ÖLFLEX® HEAT 260 SC 20/19AWG GY
Single core; 1X20 AWG; 19; grey; U0/U: 300/500 V; PTFE; -190°C - 260°C; Fixed installation




ÖLFLEX® HEAT 260 SC 20/19AWG GY
Single core; 1X20 AWG; 19; grey; U0/U: 300/500 V; PTFE; -190°C - 260°C; Fixed installation
ÖLFLEX® HEAT 260 SC 20/19AWG GY
Rp 26.467,00
/

ÖLFLEX® HEAT 260 SC 20/19AWG GY
Rp 26.467,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Certificate
Manfaat
Small outer diameters for maximum saving of space and weight, Resistant to contact with mostly all highly aggressive chemical media, Stress crack resistant to frequent ambient temperature fluctuations
Aplikasi
For use in environments with very high operating temperatures, heavy usage of chemical agents or confined spaces, Typical fields of application- Aerospace engineering- High-frequency engineering- Control cabinets with high heat generation- Measuring instruments- Furnaces and brickworks- Heating equipment and kitchen appliances- Electric motor building- Installations in the chemical industry
Atribut Teknis
Informasi Umum
| Product type | Single core |
| Brand | ÖLFLEX® |
| Copper index | 5.900 kg/km |
| Copper index (lb) | 39.646 lb |
| Weight | 6 kg/km |
Karakteristik Kelistrikan
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 30.1 Ω/km |
| Test voltage | 3.4 kV |
Desain Produk
| Shape of cable | Round |
| Single core colour | grey |
| Conductor design | fine-wire |
| Nominal outer diameter | 1.5 mm |
| Conductor material | Silver-plated copper |
| Number of cores | 1 |
| Nominal conductor cross-section (AWG) | 20 AWG |
| Cable dimension | 1X20 AWG |
| Core insulation basic material | Polytetrafluoroethylene |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PTFE |
| Shielded |
|
| Number of wires | 19 |
Karakteristik Produk
| Flame-retardant |
|
| Application area | Fixed installation |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 15.0 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -190 °C to 260 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 6.0 mm |
| PWIS-free |
|
| Halogenfree |
|
Sertifikasi dan Standar
| UL AWM certification | 11486 according to UL 758 (e-file number: E63634) |
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from ÖLFLEX® HEAT 260 SC
| Article number | Nominal conductor cross-section (AWG) | Number of wires | Single core colour | UL AWM certification | Imp outer diam of core nom | Nominal core diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 0094000 | 28 AWG | 7 | green/yellow | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094001 | 28 AWG | 7 | black | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094002 | 28 AWG | 7 | blue | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094003 | 28 AWG | 7 | brown | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094005 | 28 AWG | 7 | yellow | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094006 | 28 AWG | 7 | green | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094007 | 28 AWG | 7 | violet | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094009 | 28 AWG | 7 | orange | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094104 | 28 AWG | 7 | red | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094105 | 28 AWG | 7 | white | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0094106 | 28 AWG | 7 | grey | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0095001 | 26 AWG | 7 | black | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0095002 | 26 AWG | 7 | blue | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0095006 | 26 AWG | 7 | green | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0095007 | 26 AWG | 7 | violet | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0095009 | 26 AWG | 7 | orange | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0095104 | 26 AWG | 7 | red | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0095105 | 26 AWG | 7 | white | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0095106 | 26 AWG | 7 | grey | 11486 according to UL 758 (e-file number: E63634) | 2.7 kg/km | |||
| 0096000 | 26 AWG | 19 | green/yellow | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0096001 | 26 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0096006 | 26 AWG | 19 | green | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0096104 | 26 AWG | 19 | red | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0097001 | 24 AWG | 7 | black | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0097002 | 24 AWG | 7 | blue | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0097003 | 24 AWG | 7 | brown | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0097104 | 24 AWG | 7 | red | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0097105 | 24 AWG | 7 | white | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0098000 | 24 AWG | 19 | green/yellow | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0098001 | 24 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0098002 | 24 AWG | 19 | blue | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0098003 | 24 AWG | 19 | brown | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0098006 | 24 AWG | 19 | green | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0098104 | 24 AWG | 19 | red | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0098105 | 24 AWG | 19 | white | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0098106 | 24 AWG | 19 | grey | 11486 according to UL 758 (e-file number: E63634) | 3 kg/km | |||
| 0099001 | 22 AWG | 7 | black | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0099002 | 22 AWG | 7 | blue | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0099003 | 22 AWG | 7 | brown | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0099005 | 22 AWG | 7 | yellow | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0099006 | 22 AWG | 7 | green | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0099007 | 22 AWG | 7 | violet | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0099104 | 22 AWG | 7 | red | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0099105 | 22 AWG | 7 | white | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0100001 | 22 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0100002 | 22 AWG | 19 | blue | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0100003 | 22 AWG | 19 | brown | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0100005 | 22 AWG | 19 | yellow | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0100009 | 22 AWG | 19 | orange | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0100104 | 22 AWG | 19 | red | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0100105 | 22 AWG | 19 | white | 11486 according to UL 758 (e-file number: E63634) | 4 kg/km | |||
| 0101001 | 20 AWG | 7 | black | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0101002 | 20 AWG | 7 | blue | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0101003 | 20 AWG | 7 | brown | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0101006 | 20 AWG | 7 | green | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0101104 | 20 AWG | 7 | red | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0101105 | 20 AWG | 7 | white | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102000 | 20 AWG | 19 | yellow | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102001 | 20 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102002 | 20 AWG | 19 | blue | 11486 according to UL 758 (e-file number: E63634) | 8 kg/km | |||
| 0102003 | 20 AWG | 19 | brown | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102005 | 20 AWG | 19 | yellow | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102006 | 20 AWG | 19 | green | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102007 | 20 AWG | 19 | violet | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102009 | 20 AWG | 19 | orange | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102104 | 20 AWG | 19 | red | 11486 according to UL 758 (e-file number: E63634) | 8 kg/km | |||
| 0102105 | 20 AWG | 19 | white | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0102106 | 20 AWG | 19 | grey | 11486 according to UL 758 (e-file number: E63634) | 6 kg/km | |||
| 0103001 | 18 AWG | 7 | black | 11486 according to UL 758 (e-file number: E63634) | 9 kg/km | |||
| 0103104 | 18 AWG | 7 | red | 11486 according to UL 758 (e-file number: E63634) | 9 kg/km | |||
| 0104000 | 18 AWG | 19 | green/yellow | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104001 | 18 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104002 | 18 AWG | 19 | blue | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104003 | 18 AWG | 19 | brown | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104005 | 18 AWG | 19 | yellow | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104006 | 18 AWG | 19 | green | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104007 | 18 AWG | 19 | violet | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104009 | 18 AWG | 19 | orange | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104104 | 18 AWG | 19 | red | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0104105 | 18 AWG | 19 | white | 11486 according to UL 758 (e-file number: E63634) | 10 kg/km | |||
| 0105000 | 16 AWG | 19 | green/yellow | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0105001 | 16 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 16 kg/km | |||
| 0105002 | 16 AWG | 19 | blue | 11486 according to UL 758 (e-file number: E63634) | 16 kg/km | |||
| 0105003 | 16 AWG | 19 | brown | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0105005 | 16 AWG | 19 | yellow | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0105006 | 16 AWG | 19 | green | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0105007 | 16 AWG | 19 | violet | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0105009 | 16 AWG | 19 | orange | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0105104 | 16 AWG | 19 | red | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0105105 | 16 AWG | 19 | white | 11486 according to UL 758 (e-file number: E63634) | 13 kg/km | |||
| 0106000 | 14 AWG | 19 | green/yellow | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0106001 | 14 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 23 kg/km | |||
| 0106002 | 14 AWG | 19 | blue | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0106003 | 14 AWG | 19 | brown | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0106005 | 14 AWG | 19 | yellow | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0106006 | 14 AWG | 19 | green | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0106011 | 14 AWG | 19 | grey | 11486 according to UL 758 (e-file number: E63634) | 2 kg/km | |||
| 0106104 | 14 AWG | 19 | red | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0106105 | 14 AWG | 19 | white | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0106106 | 14 AWG | 19 | grey | 11486 according to UL 758 (e-file number: E63634) | 20 kg/km | |||
| 0107000 | 12 AWG | 19 | green/yellow | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0107001 | 12 AWG | 19 | black | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0107002 | 12 AWG | 19 | blue | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0107003 | 12 AWG | 19 | brown | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0107005 | 12 AWG | 19 | yellow | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0107006 | 12 AWG | 19 | green | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0107009 | 12 AWG | 19 | orange | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0107105 | 12 AWG | 19 | white | 11486 according to UL 758 (e-file number: E63634) | 31 kg/km | |||
| 0108000 | 10 AWG | 37 | green/yellow | 50 kg/km | ||||
| 0108001 | 10 AWG | 37 | black | 50 kg/km | ||||
| 0108002 | 10 AWG | 37 | blue | 50 kg/km | ||||
| 0108104 | 10 AWG | 37 | red | 50 kg/km | ||||
| 0108105 | 10 AWG | 37 | white | 50 kg/km |










