ÖLFLEX® HEAT 180 SiF A 1x25 RD
Single core; 1X25; red; U0/U: 0,6/1 kV; Silicone; -50°C - 180°C; UL recognised; Fixed installation



ÖLFLEX® HEAT 180 SiF A 1x25 RD
Single core; 1X25; red; U0/U: 0,6/1 kV; Silicone; -50°C - 180°C; UL recognised; Fixed installation
ÖLFLEX® HEAT 180 SiF A 1x25 RD
Rp 215.549,00
/

ÖLFLEX® HEAT 180 SiF A 1x25 RD
Rp 215.549,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Certificate
Manfaat
Certified for the USA and Canada for export-oriented machine, appliance and apparatus manufacturers, Possesses insulating properties after combustion due to remaining SiO2 ash on the conductor
Aplikasi
Areas with high ambient temperatures where conventional core insulation materials will embrittle after a short while, Typical fields of application- Control cabinet manufacturing- Appliances and apparatus engineering- Electric motor industry- Sauna/solarium construction- Thermal and heating elements- Lighting technology- Ventilator engineering- Air-conditioning technology- Furnace construction- Polymer processing- Generator and transformer manufacturing
Atribut Teknis
Informasi Umum
| Product type | Single core |
| Brand | ÖLFLEX® |
| Copper index | 240.000 kg/km |
| Copper index (lb) | 1612.600 lb |
| Weight | 289 kg/km |
Karakteristik Kelistrikan
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Rated voltage | 1000 V AC rms according to UL AWM |
| Max. conductor resistance at 20°C | 0.795 Ω/km |
| Test voltage | 3 kV |
Desain Produk
| Shape of cable | Round |
| Single core colour | red |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 9.8 mm |
| Conductor material | Tin-plated copper |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 25 mm² |
| Cable dimension | 1X25 |
| Core insulation basic material | Silicone |
| Single core identification | Single-coloured |
Karakteristik Produk
| Flame-retardant |
|
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | -50 °C to 180 °C max. conductor temperature: |
| Halogen-free according to | IEC 60754-1 |
| Oil-resistant |
|
| Minimum bending radius with careful bending | 3 x outer diameter |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Temperature, fixed installation | -50 °C to 180 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, UL FT2 |
| Minimum bending radius in mm, fixed installation | 58.8 mm |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| PWIS-free |
|
| Halogenfree |
|
Sertifikasi dan Standar
| UL AWM certification | 3644 according to UL 758 (e-file number: E63634) |
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from ÖLFLEX® HEAT 180 SiF A
| Article number | Conductor cross-section (mm2) | Single core colour | Imp outer diam of core nom | Nominal core diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 1249500 | 0.25 | green/yellow | 7 kg/km | |||
| 1249502 | 0.5 | green/yellow | 11 kg/km | |||
| 1249503 | 0.75 | green/yellow | 14 kg/km | |||
| 1249504 | 1 | green/yellow | 17 kg/km | |||
| 1249505 | 1.5 | green/yellow | 22 kg/km | |||
| 1249506 | 2.5 | green/yellow | 33 kg/km | |||
| 1249507 | 4 | green/yellow | 50 kg/km | |||
| 1249508 | 6 | green/yellow | 78 kg/km | |||
| 1249509 | 10 | green/yellow | 133 kg/km | |||
| 1249510 | 16 | green/yellow | 192 kg/km | |||
| 1249511 | 25 | green/yellow | 289 kg/km | |||
| 1249520 | 0.25 | black | 7 kg/km | |||
| 1249522 | 0.5 | black | 11 kg/km | |||
| 1249523 | 0.75 | black | 14 kg/km | |||
| 1249524 | 1 | black | 17 kg/km | |||
| 1249525 | 1.5 | black | 22 kg/km | |||
| 1249526 | 2.5 | black | 33 kg/km | |||
| 1249527 | 4 | black | 50 kg/km | |||
| 1249528 | 6 | black | 78 kg/km | |||
| 1249529 | 10 | black | 133 kg/km | |||
| 1249530 | 16 | black | 192 kg/km | |||
| 1249531 | 25 | black | 289 kg/km | |||
| 1249532 | 35 | black | 386 kg/km | |||
| 1249533 | 50 | black | 558 kg/km | |||
| 1249534 | 70 | black | 775 kg/km | |||
| 1249535 | 95 | black | 1004 kg/km | |||
| 1249540 | 0.25 | blue | 7 kg/km | |||
| 1249542 | 0.5 | blue | 11 kg/km | |||
| 1249543 | 0.75 | blue | 14 kg/km | |||
| 1249544 | 1 | blue | 17 kg/km | |||
| 1249545 | 1.5 | blue | 22 kg/km | |||
| 1249546 | 2.5 | blue | 33 kg/km | |||
| 1249547 | 4 | blue | 50 kg/km | |||
| 1249548 | 6 | blue | 78 kg/km | |||
| 1249549 | 10 | blue | 133 kg/km | |||
| 1249550 | 16 | blue | 192 kg/km | |||
| 1249551 | 25 | blue | 289 kg/km | |||
| 1249560 | 0.25 | brown | 7 kg/km | |||
| 1249562 | 0.5 | brown | 11 kg/km | |||
| 1249563 | 0.75 | brown | 14 kg/km | |||
| 1249564 | 1 | brown | 17 kg/km | |||
| 1249565 | 1.5 | brown | 22 kg/km | |||
| 1249566 | 2.5 | brown | 33 kg/km | |||
| 1249567 | 4 | brown | 50 kg/km | |||
| 1249568 | 6 | brown | 78 kg/km | |||
| 1249569 | 10 | brown | 133 kg/km | |||
| 1249570 | 16 | brown | 192 kg/km | |||
| 1249580 | 0.25 | red | 7 kg/km | |||
| 1249582 | 0.5 | red | 11 kg/km | |||
| 1249583 | 0.75 | red | 14 kg/km | |||
| 1249584 | 1 | red | 17 kg/km | |||
| 1249585 | 1.5 | red | 22 kg/km | |||
| 1249586 | 2.5 | red | 33 kg/km | |||
| 1249587 | 4 | red | 50 kg/km | |||
| 1249588 | 6 | red | 78 kg/km | |||
| 1249589 | 10 | red | 133 kg/km | |||
| 1249590 | 16 | red | 192 kg/km | |||
| 1249591 | 25 | red | 289 kg/km | |||
| 1249592 | 35 | red | 386 kg/km | |||
| 1249593 | 50 | red | 558 kg/km | |||
| 1249600 | 0.25 | white | 7 kg/km | |||
| 1249602 | 0.5 | white | 11 kg/km | |||
| 1249603 | 0.75 | white | 14 kg/km | |||
| 1249604 | 1 | white | 17 kg/km | |||
| 1249605 | 1.5 | white | 22 kg/km | |||
| 1249606 | 2.5 | white | 33 kg/km | |||
| 1249607 | 4 | white | 50 kg/km | |||
| 1249608 | 6 | white | 78 kg/km | |||
| 1249609 | 10 | white | 133 kg/km | |||
| 1249610 | 16 | white | 192 kg/km | |||
| 1249611 | 25 | white | 289 kg/km | |||
| 1249620 | 0.25 | grey | 7 kg/km | |||
| 1249622 | 0.5 | grey | 11 kg/km | |||
| 1249623 | 0.75 | grey | 14 kg/km | |||
| 1249624 | 1 | grey | 17 kg/km | |||
| 1249625 | 1.5 | grey | 22 kg/km | |||
| 1249626 | 2.5 | grey | 33 kg/km | |||
| 1249627 | 4 | grey | 50 kg/km | |||
| 1249628 | 6 | grey | 78 kg/km | |||
| 1249640 | 0.25 | violet | 7 kg/km | |||
| 1249642 | 0.5 | violet | 11 kg/km | |||
| 1249643 | 0.75 | violet | 14 kg/km | |||
| 1249644 | 1 | violet | 17 kg/km | |||
| 1249645 | 1.5 | violet | 22 kg/km | |||
| 1249646 | 2.5 | violet | 33 kg/km | |||
| 1249660 | 0.25 | dark blue | 7 kg/km | |||
| 1249662 | 0.5 | dark blue | 11 kg/km | |||
| 1249663 | 0.75 | dark blue | 14 kg/km | |||
| 1249664 | 1 | dark blue | 17 kg/km | |||
| 1249665 | 1.5 | dark blue | 22 kg/km | |||
| 1249666 | 2.5 | dark blue | 33 kg/km | |||
| 1249680 | 0.25 | orange | 7 kg/km | |||
| 1249682 | 0.5 | orange | 11 kg/km | |||
| 1249683 | 0.75 | orange | 14 kg/km | |||
| 1249684 | 1 | orange | 17 kg/km | |||
| 1249685 | 1.5 | orange | 22 kg/km | |||
| 1249686 | 2.5 | orange | 33 kg/km | |||
| 1249700 | 0.25 | yellow | 7 kg/km | |||
| 1249702 | 0.5 | yellow | 11 kg/km | |||
| 1249703 | 0.75 | yellow | 14 kg/km | |||
| 1249704 | 1 | yellow | 17 kg/km | |||
| 1249705 | 1.5 | yellow | 22 kg/km | |||
| 1249706 | 2.5 | yellow | 33 kg/km | |||
| 1249720 | 0.25 | green | 7 kg/km | |||
| 1249722 | 0.5 | green | 11 kg/km | |||
| 1249723 | 0.75 | green | 14 kg/km | |||
| 1249724 | 1 | green | 17 kg/km | |||
| 1249725 | 1.5 | green | 22 kg/km | |||
| 1249726 | 2.5 | green | 33 kg/km |









