UNITRONIC® BUS CAN 1X2X0,22


UNITRONIC® BUS CAN 1X2X0,22
UNITRONIC® BUS CAN 1X2X0,22
Rp 25.997,00
/
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Atribut Teknis
Informasi Umum
| Brand | UNITRONIC® |
| Product type | Bus cable |
| valid fieldbus or Ethernet system | CAN |
| Copper index | 16.700 kg/km |
| Copper index (lb) | 112.200 lb |
| Weight | 42 kg/km |
Karakteristik Kelistrikan
| Nominal surge impedance | 120 |
Desain Produk
| Nominal core diameter | 1.6 |
| Conductor design | 7-wire |
| Nominal outer diameter | 5.8 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.22 mm² |
| Cable dimension | 1X2X0.22 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 1 |
| Outer sheath colour | violet |
| Stranding type | Twisted-pair |
| Leading conductor cross-section | mm² |
| With rodent protection |
|
| Conductor colour code | DIN 47100 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 2 |
| Nominal conductor cross-section (AWG) | 24 AWG |
| Core insulation basic material | Polyethylene foam |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Karakteristik Produk
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 58.0 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. assembly temperature | 70 |
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| For torsional load |
|
| Halogenfree |
|
Sertifikasi dan Standar
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from UNITRONIC® BUS CAN
| Article number | Cable dimension | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|
| 2170260 | 1X2X0.22 | 5.8 | 42 kg/km | ||
| 2170261 | 2X2X0.22 | 7.6 | 68 kg/km | ||
| 2170263 | 1X2X0.34 | 6.8 | 55 kg/km | ||
| 2170264 | 2X2X0.34 | 8.5 | 88 kg/km | ||
| 2170266 | 1X2X0.5 | 7.5 | 90 kg/km | ||
| 2170267 | 2X2X0.5 | 9.6 | 106 kg/km | ||
| 2170269 | 1X2X0.75 | 8.7 | 108 kg/km | ||
| 2170270 | 2X2X0.75 | 11.5 | 142 kg/km |








