EPIC® SIGNAL M23 12E B D-Sub (5)
Crimping insert; M 23 signal; Socket; Number of contacts: 12; For cross-section (min./max.): 0.08mm² - 1.0mm²;

EPIC® SIGNAL M23 12E B D-Sub (5)
Crimping insert; M 23 signal; Socket; Number of contacts: 12; For cross-section (min./max.): 0.08mm² - 1.0mm²;
EPIC® SIGNAL M23 12E B D-Sub (5)
Rp 44.634,00
/

EPIC® SIGNAL M23 12E B D-Sub (5)
Rp 44.634,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Certificate
Manfaat
Efficient assembling due to the use of D-Sub contacts-on-reel
Aplikasi
Plant engineering, Measurement and control technology, Apparatus construction
Atribut Teknis
Informasi Umum
| Product type | Crimping insert |
| Scope of delivery | Order contacts separately |
| Brand | EPIC® |
| Contacts included |
|
| Delivery Unit | 20.000 |
| Weight | 0.003 kg |
Karakteristik Kelistrikan
| Rated impulse voltage | 1.5 kV AC rms / DC according to IEC 61984 |
| Rated voltage | 100 V AC rms / DC according to IEC |
| Rated current | 7 A according to IEC |
| Max. contact resistance | 4 |
| Over voltage category | III |
Desain Produk
| Contact insert material, short form | PA |
| Total length | 15.8 |
| Contact variant | Socket |
| Connector type | Socket |
| Material contact insert | Polyamide |
| Number of PE contacts | 0 |
| Connector format | M 23 signal |
| Conductor connection type | Crimp termination |
| Colour | red/brown |
| Connectable conductor cross section min. (AWG) | 28 AWG |
| Direction of rotation | E-part (rotating clockwise) |
| Max. connectable conductor cross-section AWG | 18 AWG |
| Min. connectable conductor cross-section (mm2) | 0.08 |
| Number of contacts | 12 |
| Connector diameter | 16.7 |
| Number of signal contacts | 12 |
| Max. connectable conductor cross-section (mm2) | 1.0 |
| Number of power contacts | 0 |
Karakteristik Produk
| Min. number of insertion cycles | 100 |
| Operating temperature min. static (no plugging or unplugging) | -40 |
| Pollution degree | 3 |
| Operating temperature min. | -25 |
| Operating temperature max. | 125 |
| Halogenfree |
|
Sertifikasi dan Standar
| Product standard according to IEC | IEC 61984 |
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| CE marked |
|
| VDE certified |
|
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from EPIC® SIGNAL M23 Inserts 12 pole D-Sub
| Article number | Contact variant | Contacts included | Direction of rotation | Delivery Unit |
|---|---|---|---|---|
| 44420120 | Pin | No | E-part (rotating clockwise) | 5.000 |
| 44420121 | Pin | No | E-part (rotating clockwise) | 20.000 |
| 44420122 | Socket | No | E-part (rotating clockwise) | 5.000 |
| 44420123 | Socket | No | E-part (rotating clockwise) | 20.000 |
| 44420124 | Pin | No | P-part (rotating anticlockwise-turning) | 5.000 |
| 44420125 | Pin | No | P-part (rotating anticlockwise-turning) | 20.000 |
| 44420126 | Socket | No | P-part (rotating anticlockwise-turning) | 5.000 |
| 44420127 | Socket | No | P-part (rotating anticlockwise-turning) | 20.000 |







