POWERLOCK CRIMP DIE C120
Crimping insert; Conductor cross-section for cross-section: 120mm²Crimping profile: Hexagon; for crimping tool: POWERLOCK CRIMP TOOL C130

POWERLOCK CRIMP DIE C120
Crimping insert; Conductor cross-section for cross-section: 120mm²Crimping profile: Hexagon; for crimping tool: POWERLOCK CRIMP TOOL C130
POWERLOCK CRIMP DIE C120
Rp 12.990.258,00
/
POWERLOCK CRIMP DIE C120
Rp 12.990.258,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Manfaat
The hexagonal profile creates a secure crimp connection between an EPIC® POWERLOCK crimp contact and a corresponding conductor
High stability for multiple crimp connections.
Aplikasi
For use with the EPIC® POWERLOCK CRIMPING TOOL C130.
Atribut Teknis
Informasi Umum
| Product type | Crimping insert |
| Suitable contact | EPIC® POWERLOCK |
| Packaging type | Bag |
| Crimping insert for | Turned contact |
| For crimping tool | POWERLOCK CRIMP TOOL C130 |
| Delivery Unit | 1.000 |
| Weight | 0.14 kg |
Karakteristik Kelistrikan
Desain Produk
| Colour | black |
| Crimping profile | Hexagon |
| For cross-section | 120 |
| For pressing | Turned contact |
| Material | Steel |
Karakteristik Produk
| Corrosion-resistant |
|
Sertifikasi dan Standar
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from EPIC® POWERLOCK TOOL DIE
| Article number | For cross-section (min.) | For cross-section (max.) | For cross-section | Crimping profile | For crimping tool | Delivery Unit |
|---|---|---|---|---|---|---|
| 44420330 | 50 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420331 | 70 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420332 | 95 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420333 | 120 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420334 | 150 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420335 | 185 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420336 | 240 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420338 | 35 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 | ||
| 44420340 | 240 | Hexagon | POWERLOCK CRIMP TOOL C130 | 1.000 |





