EPIC® POWER LS1.5 D BCM 2MM AU 4,0 (10)
Contact for housing size: LS1.5; Socket; Crimp termination; For cross-section (min./max.): 2.5mm² - 4mm²; Brass Gold-plated

EPIC® POWER LS1.5 D BCM 2MM AU 4,0 (10)
Contact for housing size: LS1.5; Socket; Crimp termination; For cross-section (min./max.): 2.5mm² - 4mm²; Brass Gold-plated
EPIC® POWER LS1.5 D BCM 2MM AU 4,0 (10)
Rp 63.867,00
/

EPIC® POWER LS1.5 D BCM 2MM AU 4,0 (10)
Rp 63.867,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Manfaat
High-quality, solid or twisted contact for the safe transmission of higher currents
Crimp termination creates a vibration-proof connection, provides maximum contact protection between the contact and cable and is suitable for automated assembly
With corrosion-resistant gold coating for the low contact resistances and long product life.
Aplikasi
For use with connectors of the EPIC® POWER LS1.5 series.
Atribut Teknis
Informasi Umum
| Product type | Contact |
| Brand | EPIC® |
| Installation type | crimp |
| Contact delivery type | Bag |
| Delivery Unit | 10.000 |
| Weight | 0.001 kg |
Karakteristik Kelistrikan
| Rated current contact | 30 A according to IEC |
Desain Produk
| Material contact surface | Gold-plated |
| Contact for design | LS1.5 |
| Stripping length of single core | 8 |
| Contact variant | Socket |
| Contact coating material, short form | Au |
| Contact manufacturing method | Machined |
| Conductor connection type | Crimp termination |
| Colour | gold |
| Connectable conductor cross section min. (AWG) | 13 AWG |
| Max. connectable conductor cross-section AWG | 12 AWG |
| Contact length | 25.5 |
| Min. connectable conductor cross-section (mm2) | 2.5 |
| Contact diameter | 2 |
| Contact material | Brass |
| Max. connectable conductor cross-section (mm2) | 4 |
| Contact material, short form | CuZn |
Karakteristik Produk
| Contact application areact | Energy / signal |
Sertifikasi dan Standar
| Product standard according to IEC | IEC 61984, IEC 60352-2 |
| UR recognized |
|
| cUR recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from EPIC® POWER LS1.5 Contacts
| Article number | Colour | Contact variant | Contact diameter | Delivery Unit | Imp diam contact | Min. connectable conductor cross-section (mm2) | Max. connectable conductor cross-section (mm2) | Contact application areact |
|---|---|---|---|---|---|---|---|---|
| 44429318 | gold | Socket | 3.6 | 10.000 | 1 | 2.5 | Energy | |
| 44429319 | gold | Socket | 3.6 | 10.000 | 2.5 | 4 | Energy | |
| 44429320 | gold | Socket | 3.6 | 10.000 | 4 | 6 | Energy | |
| 44429321 | gold | Socket | 3.6 | 10.000 | 6 | 10 | Energy | |
| 44429322 | gold | Socket | 2 | 10.000 | 0.25 | 1 | Energy / signal | |
| 44429323 | gold | Socket | 2 | 10.000 | 0.75 | 1.5 | Energy / signal | |
| 44429324 | gold | Socket | 2 | 10.000 | 1 | 2.5 | Energy / signal | |
| 44429325 | gold | Socket | 2 | 10.000 | 2.5 | 4 | Energy / signal | |
| 44429326 | gold | Pin | 3.6 | 10.000 | 1 | 2.5 | Energy | |
| 44429327 | gold | Pin | 3.6 | 10.000 | 2.5 | 4 | Energy | |
| 44429328 | gold | Pin | 3.6 | 10.000 | 4 | 6 | Energy | |
| 44429329 | gold | Pin | 3.6 | 10.000 | 6 | 10 | Energy | |
| 44429330 | gold | Pin | 2 | 10.000 | 0.25 | 1 | Energy / signal | |
| 44429331 | gold | Pin | 2 | 10.000 | 0.75 | 1.5 | Energy / signal | |
| 44429332 | gold | Pin | 2 | 10.000 | 1 | 2.5 | Energy / signal | |
| 44429333 | gold | Pin | 2 | 10.000 | 2.5 | 4 | Energy / signal | |
| 44429335 | gold | Pin | 3.6 | 10.000 | 1 | 2.5 | Energy | |
| 44429337 | gold | Pin | 3.6 | 10.000 | 4 | 6 | Energy | |
| 44429338 | gold | Pin | 3.6 | 10.000 | 6 | 10 | Energy | |
| 44429340 | gold | Pin | 2 | 10.000 | 0.25 | 1 | Energy / signal | |
| 44429341 | gold | Pin | 2 | 10.000 | 0.75 | 1.5 | Energy / signal |






