SKINTOP® STR PG 13.5 RAL 7001 SGY



SKINTOP® STR PG 13.5 RAL 7001 SGY
SKINTOP® STR PG 13.5 RAL 7001 SGY
Rp 21.109,00
/

Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Atribut Teknis
Informasi Umum
| Including lock nut |
|
| Including o-ring |
|
| Brand | SKINTOP® |
| Product type | Cable gland |
| Packaging type | Bag |
| Delivery Unit | 100.000 |
| Weight | 0.011 kg |
Karakteristik Kelistrikan
Desain Produk
| Total length | 41 |
| Number of cable entries | 1 |
| Material body | Polyamide |
| Thread type | PG |
| Cable gland design | Straight |
| EMC screening |
|
| Material body shortname | PA |
| Thread size | PG 13,5 |
| Colour | silver grey |
| Thread length | 9 |
| Hexagon corner dimensions | 26.5 |
| Bending protection |
|
| Clear width | 9 |
| Max. clamping range | 9 |
| Seal type | Conduit sealing ring |
| RAL colour | RAL 7001 |
| Glass-fibre reinforced |
|
| Pitch of thread | 1,41 |
| Surface protection | Uncoated |
| Spanner size 1 | 24 |
| Min. clamping range | 4 |
| For armoured cables |
|
| Sealing material, short form | CR |
| Spanner size 2 | 24 |
| Sealing material | Chloroprene rubber |
Karakteristik Produk
| Flame-retardant |
|
| IP protection rating | IP 68 - 5 bar (30 min) |
| Acid-resistant |
|
| Temperature static min. | -40 |
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 100 |
| Temperature dynamic min. | -20 |
| Oil-resistant |
|
| Max. dynamic temperature | 100 |
| Temperature (min.) | -40 |
| Strain relief |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Vibration protection |
|
| NEMA type rating | Type 1, Type 12 |
| Flame retardance according to | UL 94 V-2 |
| Temperature static max. | 100 |
| Halogenfree |
|
Sertifikasi dan Standar
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| UL certification | according to UL 514B (CCN: QBPZ / e-file number: E79903) |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 18.3 (CCN: QBPZ7 / e-file number: E79903) |
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from SKINTOP® ST / SKINTOP® STR
| Article number | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53015000 | PG 7 | 7.8 | 2.5 | 6.5 | 15 | silver grey | 100.000 | ||||
| 53015010 | PG 9 | 8 | 3.5 | 8 | 19 | silver grey | 100.000 | ||||
| 53015020 | PG 11 | 8 | 4 | 10 | 22 | silver grey | 100.000 | ||||
| 53015030 | PG 13,5 | 9 | 6 | 12 | 24 | silver grey | 100.000 | ||||
| 53015040 | PG 16 | 10 | 9 | 14 | 27 | silver grey | 50.000 | ||||
| 53015050 | PG 21 | 11 | 13 | 18 | 33 | silver grey | 50.000 | ||||
| 53015060 | PG 29 | 10.7 | 14 | 25 | 42 | silver grey | 25.000 | ||||
| 53015070 | PG 36 | 13.3 | 24 | 32 | 53 | silver grey | 10.000 | ||||
| 53015080 | PG 42 | 13.4 | 35 | 38 | 60 | silver grey | 5.000 | ||||
| 53015090 | PG 48 | 14.3 | 39 | 44 | 65 | silver grey | 5.000 | ||||
| 53015100 | PG 7 | 7.8 | 1.5 | 5 | 15 | silver grey | 100.000 | ||||
| 53015110 | PG 9 | 8 | 2 | 6 | 19 | silver grey | 100.000 | ||||
| 53015120 | PG 11 | 8 | 2 | 7 | 22 | silver grey | 100.000 | ||||
| 53015130 | PG 13,5 | 9 | 4 | 9 | 24 | silver grey | 100.000 | ||||
| 53015140 | PG 16 | 10 | 6 | 12 | 27 | silver grey | 50.000 | ||||
| 53015150 | PG 21 | 11 | 9 | 16 | 33 | silver grey | 50.000 | ||||
| 53015160 | PG 29 | 10.7 | 11 | 20 | 42 | silver grey | 25.000 | ||||
| 53015170 | PG 36 | 13.3 | 17 | 26 | 53 | silver grey | 10.000 | ||||
| 53015180 | PG 42 | 13.4 | 22 | 31 | 60 | silver grey | 5.000 | ||||
| 53015190 | PG 48 | 14.3 | 26 | 35 | 65 | silver grey | 5.000 | ||||
| 53015200 | PG 7 | 7.8 | 2.5 | 6.5 | 15 | black | 100.000 | ||||
| 53015210 | PG 9 | 8 | 3.5 | 8 | 19 | black | 100.000 | ||||
| 53015220 | PG 11 | 8 | 4 | 10 | 22 | black | 100.000 | ||||
| 53015230 | PG 13,5 | 9 | 6 | 12 | 24 | black | 100.000 | ||||
| 53015240 | PG 16 | 10 | 9 | 14 | 27 | black | 50.000 | ||||
| 53015250 | PG 21 | 11 | 13 | 18 | 33 | black | 50.000 | ||||
| 53015260 | PG 29 | 10.7 | 14 | 25 | 42 | black | 25.000 | ||||
| 53015270 | PG 36 | 13.3 | 24 | 32 | 53 | black | 10.000 | ||||
| 53015280 | PG 42 | 13.4 | 35 | 38 | 60 | black | 5.000 | ||||
| 53015290 | PG 48 | 14.3 | 39 | 44 | 65 | black | 5.000 | ||||
| 53015300 | PG 7 | 7.8 | 1.5 | 5 | 15 | black | 100.000 | ||||
| 53015310 | PG 9 | 8 | 2 | 6 | 19 | black | 100.000 | ||||
| 53015320 | PG 11 | 8 | 2 | 7 | 22 | black | 100.000 | ||||
| 53015330 | PG 13,5 | 9 | 4 | 9 | 24 | black | 100.000 | ||||
| 53015340 | PG 16 | 10 | 6 | 12 | 27 | black | 50.000 | ||||
| 53015350 | PG 21 | 11 | 9 | 16 | 33 | black | 50.000 | ||||
| 53015360 | PG 29 | 10.7 | 11 | 20 | 42 | black | 25.000 | ||||
| 53015370 | PG 36 | 13.3 | 17 | 26 | 53 | black | 10.000 | ||||
| 53015380 | PG 42 | 13.4 | 22 | 31 | 60 | black | 5.000 | ||||
| 53015390 | PG 48 | 14.3 | 26 | 35 | 65 | black | 5.000 | ||||
| 53018000 | PG 7 | 7.8 | 2.5 | 6.5 | 15 | light grey | 100.000 | ||||
| 53018010 | PG 9 | 8 | 3.5 | 8 | 19 | light grey | 100.000 | ||||
| 53018020 | PG 11 | 8 | 4 | 10 | 22 | light grey | 100.000 | ||||
| 53018030 | PG 13,5 | 9 | 6 | 12 | 24 | light grey | 100.000 | ||||
| 53018040 | PG 16 | 10 | 9 | 14 | 27 | light grey | 50.000 | ||||
| 53018050 | PG 21 | 11 | 13 | 18 | 33 | light grey | 50.000 | ||||
| 53018060 | PG 29 | 10.7 | 14 | 25 | 42 | light grey | 25.000 | ||||
| 53018070 | PG 36 | 13.3 | 24 | 32 | 53 | light grey | 10.000 | ||||
| 53018080 | PG 42 | 13.4 | 35 | 38 | 60 | light grey | 5.000 | ||||
| 53018090 | PG 48 | 14.3 | 39 | 44 | 65 | light grey | 5.000 | ||||
| 53018100 | PG 7 | 7.8 | 1.5 | 5 | 15 | light grey | 100.000 | ||||
| 53018110 | PG 9 | 8 | 2 | 6 | 19 | light grey | 100.000 | ||||
| 53018120 | PG 11 | 8 | 2 | 7 | 22 | light grey | 100.000 | ||||
| 53018130 | PG 13,5 | 9 | 4 | 9 | 24 | light grey | 100.000 | ||||
| 53018140 | PG 16 | 10 | 6 | 12 | 27 | light grey | 50.000 | ||||
| 53018150 | PG 21 | 11 | 9 | 16 | 33 | light grey | 50.000 | ||||
| 53018160 | PG 29 | 10.7 | 11 | 20 | 42 | light grey | 25.000 | ||||
| 53018170 | PG 36 | 13.3 | 17 | 26 | 53 | light grey | 10.000 | ||||
| 53018180 | PG 42 | 13.4 | 22 | 31 | 60 | light grey | 5.000 | ||||
| 53018190 | PG 48 | 14.3 | 26 | 35 | 65 | light grey | 5.000 | ||||
| 53110154 | PG 7 | 7.8 | 2.5 | 6.5 | 15 | silver grey | 10.000 | ||||
| 53110155 | PG 9 | 8 | 3.5 | 8 | 19 | silver grey | 10.000 | ||||
| 53110156 | PG 11 | 8 | 4 | 10 | 22 | silver grey | 10.000 | ||||
| 53110157 | PG 13,5 | 9 | 6 | 12 | 24 | silver grey | 10.000 | ||||
| 53110158 | PG 16 | 10 | 9 | 14 | 27 | silver grey | 10.000 | ||||
| 53110159 | PG 21 | 11 | 13 | 18 | 33 | silver grey | 5.000 | ||||
| 53110160 | PG 29 | 10.7 | 14 | 25 | 42 | silver grey | 5.000 | ||||
| 53110161 | PG 36 | 13.3 | 24 | 32 | 53 | silver grey | 5.000 | ||||
| 53110162 | PG 42 | 13.4 | 35 | 38 | 60 | silver grey | 5.000 | ||||
| 53110163 | PG 48 | 14.3 | 39 | 44 | 65 | silver grey | 5.000 |









