FLEXIMARK® Label Kabel PUR 60x10 YE FCC
Label for thermal transfer marking; Overall width: 60mm; Overall height: 10mm; yellow; Polyurethane


FLEXIMARK® Label Kabel PUR 60x10 YE FCC
Label for thermal transfer marking; Overall width: 60mm; Overall height: 10mm; yellow; Polyurethane
FLEXIMARK® Label Kabel PUR 60x10 YE FCC
Rp 21.759,00
/

FLEXIMARK® Label Kabel PUR 60x10 YE FCC
Rp 21.759,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Atribut Teknis
Informasi Umum
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Packaging type | Bag |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables, Conduits |
| Pieces per PU | 1 |
| Installation type | with 2 cable ties |
| Delivery Unit | 1.000 |
| Weight | 0.001 kg |
Karakteristik Kelistrikan
Desain Produk
| Label design | Rectangular |
| Label material | Polyurethane |
| Label material, short form | PUR |
| Overall width | 60 |
| Colour | yellow |
| Lettering colour | black |
| Total height | 10 |
| Label type | Cable label |
| Number of text lines | 2 |
| Labelling | Customised |
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| Elongation at break | 400 |
| Flame retardance according to | UL 94 V-0 |
| hydrolysis resistant |
|
| salt water resistant |
|
| Short term temperature max. | 125 |
| Halogenfree |
|
Sertifikasi dan Standar
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from FLEXIMARK® Cablelabel PUR FCC
| Article number | Imp total width | Total width def | Imp total height | Total height def | Pieces per PU |
|---|---|---|---|---|---|
| 61800391 | 1 | ||||
| 61800392 | 1 | ||||
| 61800393 | 1 | ||||
| 61800394 | 1 | ||||
| 61800395 | 1 | ||||
| 61800396 | 1 | ||||
| 61800397 | 1 | ||||
| 61800398 | 1 | ||||
| 61800399 | 1 | ||||
| 61800400 | 1 | ||||
| 61800401 | 1 | ||||
| 61800402 | 1 | ||||
| 61800403 | 1 | ||||
| 61800404 | 1 | ||||
| 61800406 | 1 | ||||
| 61800407 | 1 | ||||
| 61800412 | 1 | ||||
| 61800413 | 1 | ||||
| 83255364 | 1 | ||||
| 83255365 | 1 | ||||
| 83255366 | 1 | ||||
| 83255368 | 1 | ||||
| 83255369 | 1 | ||||
| 83255370 | 1 | ||||
| 83255371 | 1 | ||||
| 83255372 | 1 |








