EPIC® SIGNAL M23 12E (5)
Insert; M 23 signal; Number of contacts: 12; For cross-section (min./max.): 0.08mm² - 1mm²;

EPIC® SIGNAL M23 12E (5)
Insert; M 23 signal; Number of contacts: 12; For cross-section (min./max.): 0.08mm² - 1mm²;
EPIC® SIGNAL M23 12E (5)
Rp 42.116,00
/

EPIC® SIGNAL M23 12E (5)
Rp 42.116,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Certificate
Manfaat
Universal further processing of the M23 inserts through different packaging units. Fully assembled with suitable solder contacts or unpopulated for individual assembly with crimp or solder contacts
Aplikasi
Plant engineering, Measurement and control technology, Apparatus construction
Atribut Teknis
Informasi Umum
| Product type | Insert |
| Scope of delivery | Order contacts separately |
| Brand | EPIC® |
| Contacts included |
|
| Delivery Unit | 5.000 |
| Weight | 0.004 kg |
Karakteristik Kelistrikan
| Rated impulse voltage | 1.5 kV AC rms / DC according to IEC 61984 |
| Rated voltage | 100 V AC rms / DC according to UL, 100 V AC rms / DC according to CSA, 100 V AC rms / DC according to IEC |
| Rated current | 7 A according to UL, 6.1 A according to CSA, 7 A according to IEC |
| Max. contact resistance | 4 |
| Over voltage category | III |
Desain Produk
| Contact insert material, short form | PA |
| Total length | 15.6 |
| Connector type | Plug/socket |
| Material contact insert | Polyamide |
| Number of PE contacts | 0 |
| Connector format | M 23 signal |
| Colour | red/brown |
| Connectable conductor cross section min. (AWG) | 32 AWG |
| Direction of rotation | E-part (rotating clockwise) |
| Max. connectable conductor cross-section AWG | 18 AWG |
| Min. connectable conductor cross-section (mm2) | 0.08 |
| Number of contacts | 12 |
| Connector diameter | 16.7 |
| Number of signal contacts | 12 |
| Max. connectable conductor cross-section (mm2) | 1 |
| Number of power contacts | 0 |
Karakteristik Produk
| Min. number of insertion cycles | 100 |
| Operating temperature min. static (no plugging or unplugging) | -40 |
| Pollution degree | 3 |
| Operating temperature min. | -25 |
| Operating temperature max. | 125 |
| Halogenfree |
|
Sertifikasi dan Standar
| Product standard according to IEC | IEC 61984 |
| UR certification | according to UL 2238 (e-file number: E249137) |
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| cUR certification | according to CSA C22.2 No. 182.3 (e-file number: E249137) |
| VDE registration number | C024 |
| CE marked |
|
| cUR category control number | CYJV8 |
| VDE certified |
|
| UL category control number | CYJV2 |
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from EPIC® SIGNAL M23 Inserts 12 pole
| Article number | Contact variant | Contacts included | Direction of rotation | Delivery Unit |
|---|---|---|---|---|
| 73002712 | No | P-part (rotating anticlockwise-turning) | 5.000 | |
| 73002713 | No | P-part (rotating anticlockwise-turning) | 20.000 | |
| 73002714 | Pin | Yes | P-part (rotating anticlockwise-turning) | 5.000 |
| 73002715 | Pin | Yes | P-part (rotating anticlockwise-turning) | 20.000 |
| 73002716 | Socket | Yes | P-part (rotating anticlockwise-turning) | 5.000 |
| 73002717 | Socket | Yes | P-part (rotating anticlockwise-turning) | 20.000 |
| 73002718 | No | E-part (rotating clockwise) | 5.000 | |
| 73002719 | No | E-part (rotating clockwise) | 20.000 | |
| 73002720 | Pin | Yes | E-part (rotating clockwise) | 5.000 |
| 73002721 | Pin | Yes | E-part (rotating clockwise) | 20.000 |
| 73002722 | Socket | Yes | E-part (rotating clockwise) | 5.000 |
| 73002723 | Socket | Yes | E-part (rotating clockwise) | 20.000 |







