FLEXIMARK® Penanda kabel F1BL1,5-2,5 WH FCC
Label for thermal transfer marking; For cross-section (min./max.): 1.5mm² - 2.5mm²; Number of characters: 15; white; Halogenfree




FLEXIMARK® Penanda kabel F1BL1,5-2,5 WH FCC
Label for thermal transfer marking; For cross-section (min./max.): 1.5mm² - 2.5mm²; Number of characters: 15; white; Halogenfree
FLEXIMARK® Penanda kabel F1BL1,5-2,5 WH FCC
Rp 1.903,00
/

FLEXIMARK® Penanda kabel F1BL1,5-2,5 WH FCC
Rp 1.903,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Atribut Teknis
Informasi Umum
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Packaging type | Bag |
| Brand | FLEXIMARK® |
| Marking for | Fibre optic cables, Cores |
| Time of installation | Before installation |
| Pieces per PU | 1 |
| Installation type | push on |
| Delivery Unit | 1.000 |
| Weight | 0 kg |
Karakteristik Kelistrikan
Desain Produk
| Label design | Rectangular |
| Label material | Polyester |
| For cross-section (min.) | 1.5 |
| Label material, short form | PE |
| Overall width | 36 |
| Colour | white |
| Lettering colour | black |
| Total height | 5.7 |
| For cross-section (max.) | 2.5 |
| Thickness | 0.175 |
| Label type | Cable label |
| Number of characters | 15 |
| Number of text lines | 2 |
| Labelling | Customised |
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| salt water resistant |
|
| Halogenfree |
|
Sertifikasi dan Standar
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Dokumentasi
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from FLEXIMARK® Flexiprint FCC
| Article number | For cross-section (min.) | For cross-section (max.) | Imp width printable area | Wide labelling area | Number of characters | Pieces per PU |
|---|---|---|---|---|---|---|
| 83251100 | 0.25 | 0.75 | 7 | 1 | ||
| 83251101 | 0.25 | 0.75 | 7 | 1 | ||
| 83251102 | 0.25 | 0.75 | 7 | 1 | ||
| 83251103 | 0.25 | 0.75 | 7 | 1 | ||
| 83251104 | 0.25 | 0.75 | 7 | 1 | ||
| 83251110 | 0.75 | 1.5 | 7 | 1 | ||
| 83251111 | 0.75 | 1.5 | 7 | 1 | ||
| 83251112 | 0.75 | 1.5 | 7 | 1 | ||
| 83251113 | 0.75 | 1.5 | 7 | 1 | ||
| 83251114 | 0.75 | 1.5 | 7 | 1 | ||
| 83251120 | 1.5 | 2.5 | 7 | 1 | ||
| 83251121 | 1.5 | 2.5 | 7 | 1 | ||
| 83251122 | 1.5 | 2.5 | 7 | 1 | ||
| 83251123 | 1.5 | 2.5 | 7 | 1 | ||
| 83251124 | 1.5 | 2.5 | 7 | 1 | ||
| 83251130 | 2.5 | 6 | 7 | 1 | ||
| 83251131 | 2.5 | 6 | 7 | 1 | ||
| 83251132 | 2.5 | 6 | 7 | 1 | ||
| 83251133 | 2.5 | 6 | 7 | 1 | ||
| 83251134 | 2.5 | 6 | 7 | 1 | ||
| 83251140 | 6 | 16 | 7 | 1 | ||
| 83251141 | 6 | 16 | 7 | 1 | ||
| 83251142 | 6 | 16 | 7 | 1 | ||
| 83251143 | 6 | 16 | 7 | 1 | ||
| 83251144 | 6 | 16 | 7 | 1 | ||
| 83251160 | 0.75 | 1.5 | 15 | 1 | ||
| 83251161 | 0.75 | 1.5 | 15 | 1 | ||
| 83251162 | 0.75 | 1.5 | 15 | 1 | ||
| 83251163 | 0.75 | 1.5 | 15 | 1 | ||
| 83251164 | 0.75 | 1.5 | 15 | 1 | ||
| 83251170 | 1.5 | 2.5 | 15 | 1 | ||
| 83251171 | 1.5 | 2.5 | 15 | 1 | ||
| 83251172 | 1.5 | 2.5 | 15 | 1 | ||
| 83251173 | 1.5 | 2.5 | 15 | 1 | ||
| 83251174 | 1.5 | 2.5 | 15 | 1 |










