FLEXIMARK® TA Busa 13 mm x20 m SR
Label for thermal transfer marking; silver; PE foam

FLEXIMARK® TA Busa 13 mm x20 m SR
Label for thermal transfer marking; silver; PE foam
FLEXIMARK® TA Busa 13 mm x20 m SR
Rp 5.125.926,00
/

FLEXIMARK® TA Busa 13 mm x20 m SR
Rp 5.125.926,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Atribut Teknis
Informasi Umum
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Printable with | Thermal transfer printer, EOS 5, SQUIX |
| Packaging type | Pulley |
| Brand | FLEXIMARK® |
| Marking for | Components |
| Installation type | adhere |
| Delivery Unit | 1.000 |
| Weight | 1.3 kg |
Karakteristik Kelistrikan
Desain Produk
| Label design | Strip |
| Glue | Acrylic-based |
| Ribbon width | 13 |
| Total length | 20 |
| Label material | PE foam |
| Tape colour | silver |
| Colour | silver |
| Label type | Adhesive label |
| Ribbon length | 20 |
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Installation temperature min. | 10 |
| UV-resistant |
|
| Self adhesive |
|
| Halogenfree |
|
Sertifikasi dan Standar
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from FLEXIMARK® TA foam panel strip
| Article number | Imp tape width | Imp total width | Ribbon width | Total width def | Imp tape length | Imp total height | Ribbon length | Total height def | Colour | Number of pages per PU | Number of labels per side |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83255355 | 13 | 20 | silver | ||||||||
| 83255356 | 15 | 20 | silver | ||||||||
| 83255357 | 18 | 20 | silver | ||||||||
| 83255358 | 25 | 20 | silver | ||||||||
| 83255359 | 30 | 20 | silver | ||||||||
| 83255360 | 35 | 20 | silver | ||||||||
| 83255361 | 50 | 20 | silver | ||||||||
| 83255362 | 80 | 20 | silver | ||||||||
| 83255363 | 100 | 20 | silver |







