Label LCK 65 50x94 WH
Laser printing label; Cable diameter: 8mm - 21mm; white; Polyester




Label LCK 65 50x94 WH
Laser printing label; Cable diameter: 8mm - 21mm; white; Polyester
Label LCK 65 50x94 WH
Rp 1.710.989,00
/

Label LCK 65 50x94 WH
Rp 1.710.989,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Manfaat
Self-adhesive and therefore easy to attach
Space-saving due to the tight wrapping of the cable
Transparent foil section of the label wraps the printed text and protects it against external influences
Withstands temperatures from -40°C to +125°C, as well as humidity
Available in small or large packaging.
Aplikasi
Can be used universally for professional marking and labelling of cables
Printable with the FLEXIMARK® software (templates available) and a commercial laser printer (best printing results with straight sheet insertion)
Suitable for outdoor use.
Atribut Teknis
Informasi Umum
| Sheet size | DIN A4 |
| Product type | Laser printing label |
| Printing procedure | Laser printing |
| Printable with | Laser printer |
| Packaging type | Cardboard packaging, Small packaging |
| Brand | FLEXIMARK® |
| Marking for | Cores, Fibre optic cables, Cables, Conduits |
| Number of labels per side | 12 |
| Installation type | wind |
| Number of pages per PU | 10 |
| Delivery Unit | 1.000 |
| Weight | 0.138 kg |
Karakteristik Kelistrikan
Desain Produk
| Height of labelling area | 25.4 |
| Glue | Acrylic-based |
| For max. cable outer diameter | 21 |
| Wide labelling area | 50 |
| Label material | Polyester |
| Overall width | 50 |
| Colour | white |
| Total height | 94 |
| Thickness | 0.025 |
| Label type | Wrapping label |
| For min. cable outer diameter | 8 |
| Perforated |
|
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Installation temperature min. | 10 |
| Alkali-resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| salt water resistant |
|
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Halogenfree |
|
Sertifikasi dan Standar
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from FLEXIMARK® Wrapping labels LCK
| Article number | For min. cable outer diameter | Imp 4cable outer diam min | For max. cable outer diameter | Imp 4cable outer diam max | Colour | Imp width printable area | Wide labelling area | Height of labelling area | Imp labeling area hight | Pieces per PU | Number of pages per PU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83256142 | 4 | 7 | yellow | 25 | 12.7 | 10 | |||||
| 83256143 | 4 | 7 | white | 25 | 12.7 | 10 | |||||
| 83256144 | 6 | 12 | yellow | 25 | 19.0 | 10 | |||||
| 83256145 | 6 | 12 | white | 25 | 19.0 | 10 | |||||
| 83256146 | 8 | 21 | yellow | 25 | 25.4 | 10 | |||||
| 83256147 | 8 | 21 | white | 25 | 25.4 | 10 | |||||
| 83256148 | 8 | 36 | yellow | 25 | 25.4 | 10 | |||||
| 83256149 | 8 | 36 | white | 25 | 25.4 | 10 | |||||
| 83256150 | 6 | 12 | yellow | 50 | 19 | 10 | |||||
| 83256151 | 6 | 12 | white | 50 | 19 | 10 | |||||
| 83256152 | 8 | 21 | yellow | 50 | 25.4 | 10 | |||||
| 83256153 | 8 | 21 | white | 50 | 25.4 | 10 | |||||
| 83256154 | 8 | 36 | yellow | 50 | 25.4 | 10 | |||||
| 83256155 | 8 | 36 | white | 50 | 25.4 | 10 | |||||
| 83256160 | 8 | 21 | white | 35 | 25.4 | 10 | |||||
| 83256161 | 8 | 21 | yellow | 35 | 25.4 | 10 | |||||
| 83256542 | 4 | 7 | yellow | 25 | 12.7 | 100 | |||||
| 83256543 | 4 | 7 | white | 25 | 12.7 | 100 | |||||
| 83256544 | 6 | 12 | yellow | 25 | 19.0 | 100 | |||||
| 83256545 | 6 | 12 | white | 25 | 19.0 | 10 | |||||
| 83256546 | 8 | 21 | yellow | 25 | 25.4 | 100 | |||||
| 83256547 | 8 | 21 | white | 25 | 25.4 | 100 | |||||
| 83256548 | 8 | 36 | yellow | 25 | 25.4 | 100 | |||||
| 83256549 | 8 | 36 | white | 25 | 25.4 | 100 | |||||
| 83256550 | 6 | 12 | yellow | 50 | 19 | 100 | |||||
| 83256551 | 6 | 12 | white | 50 | 19 | 100 | |||||
| 83256552 | 8 | 21 | yellow | 50 | 25.4 | 100 | |||||
| 83256553 | 8 | 21 | white | 50 | 25.4 | 100 | |||||
| 83256554 | 8 | 36 | yellow | 50 | 25.4 | 100 | |||||
| 83256555 | 8 | 36 | white | 50 | 25.4 | 100 |










