FLEXIMARK® Label TA 38-19 YE 1R
Label for thermal transfer marking; Overall width: 38mm; Overall height: 19mm; yellow; Polyester



FLEXIMARK® Label TA 38-19 YE 1R
Label for thermal transfer marking; Overall width: 38mm; Overall height: 19mm; yellow; Polyester
FLEXIMARK® Label TA 38-19 YE 1R
Rp 4.384.830,00
/

FLEXIMARK® Label TA 38-19 YE 1R
Rp 4.384.830,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Atribut Teknis
Informasi Umum
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Printable with | Thermal transfer printer, EOS 5, SQUIX |
| Packaging type | Pulley |
| Brand | FLEXIMARK® |
| Marking for | Components |
| Installation type | adhere |
| Number of labels per roll | 2000 |
| Delivery Unit | 1.000 |
| Weight | 0.14 kg |
Karakteristik Kelistrikan
Desain Produk
| Label design | Rectangular |
| Glue | Acrylic-based |
| Label material | Polyester |
| Overall width | 38 |
| Colour | yellow |
| Total height | 19 |
| Label type | Adhesive label |
| Adhesion capacity | 15 |
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Chemical resistant |
|
| Installation temperature min. | 10 |
| UV-resistant |
|
| Self adhesive |
|
| Halogenfree |
|
Sertifikasi dan Standar
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from FLEXIMARK® TA Labels Component marking
| Article number | Imp total width | Total width def | Imp total height | Total height def | Colour | Number of pages per PU | Number of labels per side |
|---|---|---|---|---|---|---|---|
| 83259573 | white | ||||||
| 83259574 | yellow | ||||||
| 83259593 | white | ||||||
| 83259594 | yellow | ||||||
| 83259610 | white | ||||||
| 83259611 | yellow | ||||||
| 83259628 | yellow | ||||||
| 83259629 | white | ||||||
| 83259634 | yellow | ||||||
| 83259635 | white | ||||||
| 83259641 | yellow | ||||||
| 83259643 | white | ||||||
| 83259653 | yellow | ||||||
| 83259655 | white | ||||||
| 83259664 | yellow | ||||||
| 83259665 | white | ||||||
| 83259673 | white | ||||||
| 83259683 | yellow | ||||||
| 83259685 | white | ||||||
| 83259694 | yellow | ||||||
| 83259695 | white | ||||||
| 83259700 | yellow | ||||||
| 83259701 | white | ||||||
| 83259706 | yellow | ||||||
| 83259707 | white | ||||||
| 83259712 | yellow | ||||||
| 83259713 | white | ||||||
| 83259718 | yellow | ||||||
| 83259719 | white | ||||||
| 83259724 | yellow | ||||||
| 83259725 | white | ||||||
| 83259736 | yellow | ||||||
| 83259737 | white | ||||||
| 83259755 | yellow | ||||||
| 83259756 | white | ||||||
| 83259763 | yellow | ||||||
| 83259764 | white | ||||||
| 83259782 | white | ||||||
| 83259783 | yellow |









