ÖLFLEX PLUG CEE 5G4 32A 2,5m
Pre-assembled mains cable; CEE; 400 V; 6h; ; H07RN-F; 5G4; 2.5 m; 80 mm stripped plus end sleeves

ÖLFLEX PLUG CEE 5G4 32A 2,5m
Pre-assembled mains cable; CEE; 400 V; 6h; ; H07RN-F; 5G4; 2.5 m; 80 mm stripped plus end sleeves
ÖLFLEX PLUG CEE 5G4 32A 2,5m
Rp 665.543,00
/

ÖLFLEX PLUG CEE 5G4 32A 2,5m
Rp 665.543,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Certificate
Manfaat
Versatile use in various applications and environments
Cable assembled on one or both sides saves time during installation and reduces or eliminates the potential for errors during on-site assembly.
Aplikasi
Suitable as flexible direct line or extension cable
For fixed installation and occasional flexing without tensile strain
Can be used in dry and damp environments
Suitable for outdoor use.
Atribut Teknis
Informasi Umum
| Product type | Pre-assembled mains cable |
| Brand | ÖLFLEX® |
| Copper index | 480.000 kg/km |
| Delivery Unit | 1.000 |
| Copper index (lb) | 1058.224 lb |
| Weight | 1.902 kg |
Karakteristik Kelistrikan
| Rated voltage of the plug | 400 |
| Plug rated ampacity | 32 |
| Standard network frequency | 50 Hz - 60 Hz |
| Harnessing rated voltage | 400 |
| Max. conductor resistance at 20°C | 4.95 Ω/km |
Desain Produk
| Core identification | Colours |
| Plug pin quantity | 5 |
| Assembly type | Assembled |
| Plug design standard | EN 60309-2/ VDE 0623 & Standard Specification Sheet 2 |
| Number of protective contacts of the plug | 1 |
| Shape of cable | Round |
| Position of protective contact | 6h |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Harmonised design | H07RN-F |
| Conductor colour code | VDE 0293-308 |
| Connector design | CEE |
| Component with sealing | Plug |
| Connector colour | red |
| Number of cores | 5 |
| Nominal conductor cross-section (metric) | 4 mm² |
| Cable dimension | 5G4 |
| Termination of the second cable end | 80 mm stripped plus end sleeves |
| Total length of assembly | 2.5 |
| Core insulation basic material | Rubber |
| Basic material of outer sheath | Rubber |
| Protective contact at the ends | Only at the connector end, Cable contains protective conductor |
| Including protective earth |
|
| Pin-plug alignment of the connector | Straight/central |
Karakteristik Produk
| Flame-retardant |
|
| Application area | Fixed installation, Flexible |
| IP protection rating | IP 44 |
| Cable oil resistance according to | IEC 60811-2-1 |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Flame retardance according to | IEC 60332-1-2 |
| Cable uv-resistance according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
Sertifikasi dan Standar
| HAR-certified |
|
| Connector test standard | DIN EN 60309-2, VDE 0623-2 |
| CE marked |
|
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- * Trade product, not a LAPP product.
Daftar Rangkaian Produk
All articles from ÖLFLEX® PLUG CEE Connection/ Extension Cable without phase shifter*
| Article number | Cable dimension | Imp total length assembled cable | Total length of assembly | Termination of the second cable end | Plug rated ampacity | Cable nominal outer diameter | Copper index calc export |
|---|---|---|---|---|---|---|---|
| 71222231 | 5G1.5 | 2.5 | 80 mm stripped plus end sleeves | 16 | |||
| 71222232 | 5G2.5 | 2.5 | 80 mm stripped plus end sleeves | 16 | |||
| 71222234 | 5G4 | 2.5 | 80 mm stripped plus end sleeves | 32 | |||
| 71222239 | 5G1.5 | 5 | 80 mm stripped plus end sleeves | 16 | |||
| 71222240 | 5G2.5 | 5 | 80 mm stripped plus end sleeves | 16 | |||
| 71222241 | 5G2.5 | 5 | 80 mm stripped plus end sleeves | 32 | |||
| 71222242 | 5G4 | 5 | 80 mm stripped plus end sleeves | 32 | |||
| 71222243 | 5G6 | 5 | 80 mm stripped plus end sleeves | 32 | |||
| 71222295 | 5G2.5 | 10 | Coupling | 16 | |||
| 71222296 | 5G2.5 | 25 | Coupling | 16 | |||
| 71222304 | 5G6 | 10 | Coupling | 32 |






