AB-C4-M8FS
Data connector; Sensor/Actuator; M 8 (A-coded); Socket; Straight (180 °) ; Number of contacts: 4; For cross-section (min./max.): 26AWG - 20AWG; Shielded: No

AB-C4-M8FS
Data connector; Sensor/Actuator; M 8 (A-coded); Socket; Straight (180 °) ; Number of contacts: 4; For cross-section (min./max.): 26AWG - 20AWG; Shielded: No
AB-C4-M8FS
Rp 299.673,00
/

AB-C4-M8FS
Rp 299.673,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Manfaat
Connectors with metal housings have an electrically conductive coating. They offer optimum protection against electromagnetic interference (EMC) and dissipate interference signals with low impedance
Easy cable connection thanks to service-friendly screw connection or insulation displacement technology. Assembly can be carried out without special tools
The angled shape of the connector is suitable for a space-saving cable outlet
When connected, protection class IP 67 can be achieved on the M8 side.
Aplikasi
Can be used universally on machine interfaces for many applications in data and signal transmission
Typical application areas are sensors and actuators at field level
Good oil and chemical resistance.
Atribut Teknis
Informasi Umum
| Product type | Data connector |
| Brand | EPIC® |
| valid fieldbus or Ethernet system | Sensor/Actuator |
| Delivery Unit | 1.000 |
| Weight | 0.011 kg |
Karakteristik Kelistrikan
| Over voltage category | II |
Desain Produk
| Assembly type | Field configurable |
| Material contact surface | Gold-plated |
| Connector housing angle | 180 |
| Coded |
|
| Total length | 45 |
| Design connector housing | Straight |
| Contact coating material, short form | Au |
| For max. cable outer diameter | 5.0 |
| Connector type | Socket |
| Connector format | M 8 |
| Thread type | Metric |
| Conductor connection type | Screw connection |
| Plug material short form | PA |
| Thread size | M 8 |
| Housing colour | black |
| Min. connectable conductor cross-section fine-wire (AWG) | 26 AWG |
| With thread |
|
| Number of contacts | 4 |
| Connector diameter | 12 |
| Locking type | Screw Thread |
| Connectable conductor cross-section (mm²) | 0.5 |
| Housing coating | Uncoated |
| Status indication |
|
| Contact material | Copper-tin |
| Max. connectable conductor cross-section fine-wire (AWG) | 20 AWG |
| Shielded |
|
| Coding type | A-coded |
| For min. cable outer diameter | 3.5 |
| Contact material, short form | CuSn |
| Sealing material | Acrylonitrile butadiene rubber |
Karakteristik Produk
| IP protection rating | IP 67 |
| Min. number of insertion cycles | 100 |
| Pollution degree | 3 |
| Vibration protection |
|
| UV-resistant |
|
| Operating temperature min. | -40 |
| Operating temperature max. | +85 |
Sertifikasi dan Standar
| CE marked |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from EPIC® SENSOR M8
| Article number | Number of contacts | Connector type | Design connector housing | Min. connectable conductor cross-section fine-wire (AWG) | Shielded | Conductor connection type |
|---|---|---|---|---|---|---|
| 22260043 | 4 | Plug | Straight | 28 AWG | No | Insulation displacement contact |
| 22260044 | 4 | Plug | Straight | 24 AWG | No | Insulation displacement contact |
| 22260045 | 4 | Socket | Straight | 28 AWG | No | Insulation displacement contact |
| 22260046 | 4 | Socket | Straight | 24 AWG | No | Insulation displacement contact |
| 22260120 | 3 | Plug | Straight | 26 AWG | No | Screw connection |
| 22260121 | 4 | Plug | Straight | 26 AWG | No | Screw connection |
| 22260125 | 3 | Socket | Straight | 26 AWG | No | Screw connection |
| 22260126 | 4 | Socket | Straight | 26 AWG | No | Screw connection |
| 22260985 | 3 | Plug | Straight | 24 AWG | No | Insulation displacement contact |
| 22260986 | 3 | Socket | Straight | 24 AWG | No | Insulation displacement contact |
| 22260993 | 3 | Plug | Straight | 28 AWG | No | Insulation displacement contact |
| 22260994 | 3 | Socket | Straight | 28 AWG | No | Insulation displacement contact |
| 22262025 | 3 | Plug | Straight | 26 AWG | Yes | Screw connection |
| 22262026 | 3 | Socket | Straight | 26 AWG | Yes | Screw connection |
| 22262027 | 4 | Plug | Straight | 26 AWG | Yes | Screw connection |
| 22262028 | 4 | Socket | Straight | 26 AWG | Yes | Screw connection |
| 22262110 | 3 | Plug | Angled | 26 AWG | No | Screw connection |
| 22262111 | 4 | Plug | Angled | 26 AWG | No | Screw connection |
| 22262112 | 3 | Socket | Angled | 26 AWG | No | Screw connection |
| 22262113 | 4 | Socket | Angled | 26 AWG | No | Screw connection |







