Alat Pembentuk Modul MC DIE D=6.0/16sqmm
Crimping insert; for crimping tool: Klauke EK 120/42, Neko AHPW 400C

Alat Pembentuk Modul MC DIE D=6.0/16sqmm
Crimping insert; for crimping tool: Klauke EK 120/42, Neko AHPW 400C
Alat Pembentuk Modul MC DIE D=6.0/16sqmm
Rp 21.374.620,00
/

Alat Pembentuk Modul MC DIE D=6.0/16sqmm
Rp 21.374.620,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Manfaat
Creates a secure crimp connection between a contact and a corresponding conductor
Simple assembly on the crimping tool
For turned and punched contacts (depending on article)
Crimp inserts are designed for several conductor cross-sections (depending on the article).
Aplikasi
For use with EPIC® TOOL CRIMP HAND or EPIC® TOOL CRIMP MACHINE crimping tools or KLAUKE crimping tools (depending on the article).
Atribut Teknis
Informasi Umum
| Suitable contact | Modular MC 6.0 mm machined |
| Packaging type | Box |
| Brand | EPIC® |
| Product type | Crimping insert |
| For crimping tool | Klauke EK 120/42, Neko AHPW 400C |
| Delivery Unit | 1.000 |
| Weight | 0.145 kg |
Karakteristik Kelistrikan
Desain Produk
| Connectable conductor cross section min. (AWG) | 6 AWG |
| Max. connectable conductor cross-section AWG | 6 AWG |
| Min. connectable conductor cross-section (mm2) | 16 |
| Max. connectable conductor cross-section (mm2) | 16 |
Karakteristik Produk
Sertifikasi dan Standar
Dokumentasi
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from EPIC® TOOL DIE
| Article number | For cross-section (min.) | For cross-section (max.) | For cross-section | Crimping profile | For crimping tool | Min. connectable conductor cross-section (mm2) | Max. connectable conductor cross-section (mm2) | Delivery Unit |
|---|---|---|---|---|---|---|---|---|
| 11147100 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 0.14 | 4 | 1.000 | ||||
| 11147101 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 4 | 10 | 1.000 | ||||
| 11147110 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 0.75 | 2.5 | 1.000 | ||||
| 11147111 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 16 | 16 | 1.000 | ||||
| 11147120 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 4 | 10 | 1.000 | ||||
| 11147130 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 1.000 | ||||||
| 11147170 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 0.14 | 0.5 | 1.000 | ||||
| 11147180 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 0.5 | 1.5 | 1.000 | ||||
| 11147190 | EPIC® TOOL CRIMP HAND, EPIC® TOOL CRIMP MACHINE | 1.5 | 2.5 | 1.000 | ||||
| 44423270 | Klauke EK 120/42, Neko AHPW 400C | 1.000 | ||||||
| 44423271 | Klauke EK 120/42, Neko AHPW 400C | 16 | 16 | 1.000 | ||||
| 44423272 | Klauke EK 120/42, Neko AHPW 400C | 25 | 25 | 1.000 | ||||
| 44423273 | Klauke EK 120/42, Neko AHPW 400C | 35 | 35 | 1.000 | ||||
| 44424025 | Klauke EK 120/42, Neko AHPW 400C | 16 | 16 | 1.000 | ||||
| 44424026 | Klauke EK 120/42, Neko AHPW 400C | 25 | 25 | 1.000 | ||||
| 44424027 | Klauke Type EK 60/22 | 35 | 35 | 1.000 | ||||
| 44424038 | Special shape | Klauke EK 120/42, Neko AHPW 400C | 50 | 50 | 1.000 | |||
| 44424039 | Klauke EK 120/42, Neko AHPW 400C | 70 | 70 | 1.000 | ||||
| 44424040 | Klauke EK 120/42 | 95 | 95 | 1.000 |





