FLEXIMARK® Flexiprint LF2 2.5-6 YE
Laser printing label; For cross-section (min./max.): 2.5mm² - 6mm²; Wide labelling area: 11mm; Number of characters: 7; yellow; Halogenfree









FLEXIMARK® Flexiprint LF2 2.5-6 YE
Laser printing label; For cross-section (min./max.): 2.5mm² - 6mm²; Wide labelling area: 11mm; Number of characters: 7; yellow; Halogenfree
FLEXIMARK® Flexiprint LF2 2.5-6 YE
Rp 583.200,00
/

FLEXIMARK® Flexiprint LF2 2.5-6 YE
Rp 583.200,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Atribut Teknis
Informasi Umum
| Product type | Laser printing label |
| Printing procedure | Laser printing |
| Printable with | Laser printer |
| Packaging type | Cardboard packaging, Small packaging |
| Brand | FLEXIMARK® |
| Marking for | Cores, Fibre optic cables, Cables |
| Time of installation | Before installation |
| Number of labels per side | 30 |
| Pieces per PU | 300 |
| Installation type | push on |
| Number of pages per PU | 10 |
| Delivery Unit | 1.000 |
| Weight | 0.042 kg |
Karakteristik Kelistrikan
Desain Produk
| Wide labelling area | 11 |
| Label material | Polyester |
| For cross-section (min.) | 2.5 |
| Overall width | 26 |
| Colour | yellow |
| Total height | 7 |
| For cross-section (max.) | 6 |
| Thickness | 0.175 |
| Label type | Cable label |
| Number of characters | 7 |
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| Halogenfree |
|
Sertifikasi dan Standar
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from FLEXIMARK® Flexiprint LF
| Article number | For cross-section (min.) | For cross-section (max.) | Imp width printable area | Wide labelling area | Number of characters | Pieces per PU |
|---|---|---|---|---|---|---|
| 83254406 | 0.25 | 0.75 | 13.1 | 7 | 4500 | |
| 83254410 | 0.25 | 0.75 | 13.1 | 7 | 600 | |
| 83254416 | 0.25 | 0.75 | 13.1 | 7 | 600 | |
| 83254420 | 0.75 | 1.5 | 11.2 | 7 | 4500 | |
| 83254426 | 0.75 | 1.5 | 11.2 | 7 | 4500 | |
| 83254430 | 0.75 | 1.5 | 11.2 | 7 | 600 | |
| 83254436 | 0.75 | 1.5 | 11.2 | 7 | 600 | |
| 83254440 | 0.75 | 1.5 | 22 | 15 | 2250 | |
| 83254446 | 0.75 | 1.5 | 22 | 15 | 2250 | |
| 83254447 | 0.75 | 1.5 | 22 | 15 | 300 | |
| 83254448 | 0.75 | 1.5 | 22 | 15 | 300 | |
| 83254460 | 1.5 | 2.5 | 11.2 | 7 | 4500 | |
| 83254466 | 1.5 | 2.5 | 11.2 | 7 | 4500 | |
| 83254470 | 1.5 | 2.5 | 11.2 | 7 | 600 | |
| 83254476 | 1.5 | 2.5 | 11.2 | 7 | 600 | |
| 83254480 | 1.5 | 2.5 | 22 | 15 | 2250 | |
| 83254486 | 1.5 | 2.5 | 22 | 15 | 2250 | |
| 83254487 | 1.5 | 2.5 | 22 | 15 | 300 | |
| 83254488 | 1.5 | 2.5 | 22 | 15 | 300 | |
| 83254500 | 2.5 | 6 | 11 | 7 | 4500 | |
| 83254506 | 2.5 | 6 | 11 | 7 | 4500 | |
| 83254510 | 2.5 | 6 | 11 | 7 | 300 | |
| 83254516 | 2.5 | 6 | 11 | 7 | 300 | |
| 83254520 | 6 | 16 | 17 | 7 | 2250 | |
| 83254526 | 6 | 16 | 17 | 7 | 2250 | |
| 83254530 | 6 | 16 | 17 | 7 | 200 | |
| 83254536 | 6 | 16 | 17 | 7 | 200 | |
| 83280005 | 0.25 | 0.75 | 13.1 | 7 | 4500 |















