FLEXIMARK® LABEL TCK 35 25X55 WH
Label for thermal transfer marking; Cable diameter: 6mm - 12mm; white; Polyester




FLEXIMARK® LABEL TCK 35 25X55 WH
Label for thermal transfer marking; Cable diameter: 6mm - 12mm; white; Polyester
FLEXIMARK® LABEL TCK 35 25X55 WH
Rp 4.589.051,00
/

FLEXIMARK® LABEL TCK 35 25X55 WH
Rp 4.589.051,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Atribut Teknis
Informasi Umum
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Printable with | Thermal transfer printer, EOS 5, SQUIX |
| Packaging type | Pulley |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables |
| Installation type | wind |
| Number of labels per roll | 1200 |
| Delivery Unit | 1.000 |
| Weight | 0.31 kg |
Karakteristik Kelistrikan
Desain Produk
| Height of labelling area | 19 |
| Label design | Rectangular |
| Glue | Acrylic-based |
| For max. cable outer diameter | 12 |
| Wide labelling area | 25 |
| Label material | Polyester |
| Overall width | 25 |
| Colour | white |
| Total height | 55 |
| Thickness | 0.025 |
| Label type | Wrapping label |
| For min. cable outer diameter | 6 |
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Installation temperature min. | 10 |
| UV-resistant |
|
| Self adhesive |
|
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Halogenfree |
|
Sertifikasi dan Standar
| Ecolab certified |
|
| cUR recognized |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Dokumentasi
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from FLEXIMARK® Wrapping labels TCK
| Article number | For min. cable outer diameter | Imp 4cable outer diam min | For max. cable outer diameter | Imp 4cable outer diam max | Colour | Imp width printable area | Wide labelling area | Height of labelling area | Imp labeling area hight | Pieces per PU | Number of pages per PU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83259874 | 4 | 7 | white | 25 | 12.7 | ||||||
| 83259875 | 6 | 12 | white | 25 | 19 | ||||||
| 83259876 | 8 | 21 | white | 25 | 25 | ||||||
| 83259877 | 8 | 36 | white | 25 | 25 | ||||||
| 83259878 | 6 | 12 | white | 50 | 19.0 | ||||||
| 83259879 | 8 | 21 | white | 50 | 25.4 | ||||||
| 83259881 | 8 | 36 | white | 50 | 25.4 | ||||||
| 83259882 | 4 | 7 | yellow | 25 | 12.7 | ||||||
| 83259883 | 6 | 12 | yellow | 25 | 19 | ||||||
| 83259884 | 8 | 21 | yellow | 25 | 25 | ||||||
| 83259885 | 8 | 36 | yellow | 25 | 25 | ||||||
| 83259886 | 6 | 12 | yellow | 50 | 19.0 | ||||||
| 83259887 | 8 | 21 | yellow | 50 | 25.4 | ||||||
| 83259888 | 8 | 36 | yellow | 50 | 25.4 | ||||||
| 83259889 | 8 | 21 | yellow | 34 | 25.4 | ||||||
| 83259890 | 8 | 21 | white | 34 | 25.4 |










