SARUNG LUAR SHIELD-KON GSC 5348 OG
Shielding connector; Inner diameter: 8.84mm; suitable crimp-insert: PEW 12.1428 SK; orange





SARUNG LUAR SHIELD-KON GSC 5348 OG
Shielding connector; Inner diameter: 8.84mm; suitable crimp-insert: PEW 12.1428 SK; orange
SARUNG LUAR SHIELD-KON GSC 5348 OG
Rp 26.972,00
/

SARUNG LUAR SHIELD-KON GSC 5348 OG
Rp 26.972,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Atribut Teknis
Informasi Umum
| Product type | Shielding connector |
| Suitable crimping insert | PEW 12.1428 SK |
| Packaging type | Bag |
| Nest | 17 |
| Sleeve type | Outer sleeve |
| Delivery Unit | 100.000 |
| Weight | 0.001 kg |
Karakteristik Kelistrikan
Desain Produk
| Total length | 6.4 |
| Connector material | Bronze |
| EMC screening |
|
| Surface protection | Tin-plated |
| Outer diameter | 9.98 |
| Colour | orange |
| Inner diameter | 8.84 |
Karakteristik Produk
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Halogenfree |
|
Sertifikasi dan Standar
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Dokumentasi
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Daftar Rangkaian Produk
All articles from SHIELD-KON® two-part screen connector - outer sleeves
| Article number | Imp inner diam | Inner diameter | Suitable crimping insert | Imp shield diameter min | Screen diameter (min.) | Colour | Imp outer diam | Imp shield diameter max | Outer diameter | Screen diameter (max.) | Delivery Unit | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61749810 | 2.56 | PEW 12.1425 SK | silver | 3.16 | 100.000 | 0 kg | ||||||
| 61749820 | 3.25 | PEW 12.1425 SK | blue | 3.86 | 100.000 | 0 kg | ||||||
| 61749830 | 3.78 | PEW 12.1425 SK | violet | 4.54 | 100.000 | 0 kg | ||||||
| 61749840 | 3.96 | PEW 12.1425 SK | yellow | 4.9 | 100.000 | 0 kg | ||||||
| 61749850 | 4.4 | PEW 12.1425 SK | blue | 5.46 | 100.000 | 0 kg | ||||||
| 61749860 | 4.75 | PEW 12.1426 SK | orange | 5.76 | 100.000 | 0 kg | ||||||
| 61749870 | 4.93 | PEW 12.1426 SK | red | 5.79 | 100.000 | 0 kg | ||||||
| 61749880 | 5.05 | PEW 12.1426 SK | silver | 5.97 | 100.000 | 0 kg | ||||||
| 61749890 | 5.2 | PEW 12.1426 SK | yellow | 6.22 | 100.000 | 0 kg | ||||||
| 61749900 | 5.56 | PEW 12.1426 SK | green | 6.35 | 100.000 | 0 kg | ||||||
| 61749910 | 5.71 | PEW 12.1426 SK | violet | 6.5 | 100.000 | 0 kg | ||||||
| 61749920 | 5.9 | PEW 12.1426 SK | orange | 6.7 | 100.000 | 0 kg | ||||||
| 61749930 | 6.63 | PEW 12.1427 SK | yellow | 7.54 | 100.000 | 0.001 kg | ||||||
| 61749940 | 6.98 | PEW 12.1427 SK | silver | 7.77 | 100.000 | 0.001 kg | ||||||
| 61749950 | 7.14 | PEW 12.1427 SK | violet | 8.4 | 100.000 | 0.001 kg | ||||||
| 61749960 | 7.29 | PEW 12.1427 SK | blue | 8.3 | 100.000 | 0.001 kg | ||||||
| 61749970 | 7.54 | PEW 12.1427 SK | green | 8.5 | 100.000 | 0.001 kg | ||||||
| 61749980 | 7.95 | PEW 12.1428 SK | yellow | 9.2 | 100.000 | 0.001 kg | ||||||
| 61749990 | 8.3 | PEW 12.1428 SK | silver | 9.45 | 100.000 | 0.001 kg | ||||||
| 61750000 | 8.84 | PEW 12.1428 SK | orange | 9.98 | 100.000 | 0.001 kg | ||||||
| 61750010 | 9.12 | PEW 12.1429 SK | violet | 10.13 | 100.000 | 0.001 kg | ||||||
| 61750020 | 9.52 | PEW 12.1429 SK | yellow | 10.3 | 100.000 | 0.001 kg | ||||||
| 61750030 | 10.28 | PEW 12.1430 SK | red | 11.5 | 100.000 | 0.001 kg | ||||||
| 61750040 | 10.54 | PEW 12.1430 SK | blue | 11.76 | 100.000 | 0.001 kg | ||||||
| 61750050 | 10.8 | PEW 12.1430 SK | silver | 12.06 | 100.000 | 0.001 kg | ||||||
| 61750060 | 11.68 | PEW 12S.1440 SK | silver | 12.95 | 100.000 | 0.001 kg | ||||||
| 61750070 | 12.7 | PEW 12S.1440 SK | green | 14.6 | 100.000 | 0.001 kg |











