ÖLFLEX® HEAT 180 SiD 1X0,75 GN
Single core; 1X0.75; green; U0/U: 300/500 V; Silicone; -50°C - 180°C; Fixed Installation


ÖLFLEX® HEAT 180 SiD 1X0,75 GN
Single core; 1X0.75; green; U0/U: 300/500 V; Silicone; -50°C - 180°C; Fixed Installation
ÖLFLEX® HEAT 180 SiD 1X0,75 GN
Rp 0,00
/

ÖLFLEX® HEAT 180 SiD 1X0,75 GN
Rp 0,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Certificate
Manfaat
Possesses insulating properties after combustion due to remaining SiO2 ash on the conductor
Aplikasi
Areas with high ambient temperatures where conventional core insulation materials will embrittle after a short while, Typical fields of application- Control cabinet manufacturing- Appliances and apparatus engineering- Electric motor industry- Sauna/solarium construction- Thermal and heating elements- Lighting technology- Ventilator engineering- Air-conditioning technology- Furnace construction- Polymer processing- Generator and transformer manufacturing
Atribut Teknis
Informasi Umum
| Brand | ÖLFLEX® |
| Product type | Single core |
| Copper index | 7.200 kg/km |
| Weight | 12 kg/km |
Karakteristik Kelistrikan
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 2 kV |
Desain Produk
| Cable dimension | 1X0.75 |
| Conductor design | IEC 60228 class 1: solid conductor |
| Conductor material | Tin-plated copper |
| Core insulation basic material | Silicone |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Number of cores | 1 |
| Nominal outer diameter | 2.2 mm |
| Shape of cable | Round |
| Single core colour | green |
| Single core identification | Single-coloured |
Karakteristik Produk
| Application area | Fixed installation |
| Minimum bending radius with careful bending | 3 x outer diameter |
| Flame retardance according to | IEC 60332-1-2 |
| Flame-retardant |
|
| Halogenfree |
|
| Oil-resistant |
|
| PWIS-free |
|
| Short-term temperature peaks | 200 |
| Temperature, fixed installation | -50 °C to 180 °C max. conductor temperature: |
| Temperature, fixed installation max | 180 |
| Temperature, fixed installation min | -50 |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius in mm, fixed installation | 13.2 mm |
| Halogen-free according to | IEC 60754-1 |
Sertifikasi dan Standar
| CE marked |
|
| CSA certified |
|
| cUL listed |
|
| cUR recognized |
|
| UL listed |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Dokumentasi
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from ÖLFLEX® HEAT 180 SiD
| Article number | Conductor cross-section (mm2) | Single core colour | Imp outer diam of core nom | Nominal core diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0068001 | 0.5 | black | 9 kg/km | |||
| 0068105 | 0.5 | white | 9 kg/km | |||
| 0069000 | 0.75 | green/yellow | 12 kg/km | |||
| 0069001 | 0.75 | black | 12 kg/km | |||
| 0069002 | 0.75 | blue | 12 kg/km | |||
| 0069003 | 0.75 | brown | 12 kg/km | |||
| 0069006 | 0.75 | green | 12 kg/km | |||
| 0069007 | 0.75 | violet | 12 kg/km | |||
| 0069104 | 0.75 | red | 12 kg/km | |||
| 0069105 | 0.75 | white | 12 kg/km | |||
| 0070000 | 1 | green/yellow | 15 kg/km | |||
| 0070001 | 1 | black | 15 kg/km | |||
| 0070002 | 1 | blue | 15 kg/km | |||
| 0070003 | 1 | brown | 15 kg/km | |||
| 0070007 | 1 | violet | 15 kg/km | |||
| 0070105 | 1 | white | 15 kg/km | |||
| 0071000 | 1.5 | green/yellow | 20 kg/km | |||
| 0071001 | 1.5 | black | 20 kg/km | |||
| 0071002 | 1.5 | blue | 20 kg/km | |||
| 0071003 | 1.5 | brown | 20 kg/km | |||
| 0071004 | 1.5 | beige | 20 kg/km | |||
| 0071105 | 1.5 | white | 20 kg/km | |||
| 0072001 | 2.5 | black | 32 kg/km | |||
| 0072002 | 2.5 | blue | 32 kg/km | |||
| 0073001 | 4 | black | 50 kg/km | |||
| 0074001 | 6 | black | 65 kg/km | |||
| 0074002 | 6 | blue | 65 kg/km |








