UNITRONIC® BUS FF 2X(ST)CYRY 4x2x16AWG BK
Bus cable; FOUNDATION Fieldbus; Fixed Installation; Nominal characteristic impedance: 100; PVC; black; 4x2; With armouring

UNITRONIC® BUS FF 2X(ST)CYRY 4x2x16AWG BK
Bus cable; FOUNDATION Fieldbus; Fixed Installation; Nominal characteristic impedance: 100; PVC; black; 4x2; With armouring
UNITRONIC® BUS FF 2X(ST)CYRY 4x2x16AWG BK
Rp 0,00
/

UNITRONIC® BUS FF 2X(ST)CYRY 4x2x16AWG BK
Rp 0,00
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Bus cable |
| valid fieldbus or Ethernet system | FOUNDATION Fieldbus |
| Copper index | 174.800 kg/km |
| Weight | 1192 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 300 |
| Nominal surge impedance | 100 |
| Test voltage | 1 kV |
| Nominal characteristic impedance tolerance | +/- 20% |
Product Design
| Armouring type | Steel wire wrapping |
| Nominal core diameter | 3.65 |
| Conductor design | 7-wire |
| Nominal outer diameter | 25.1 mm |
| Conductor material | Bare copper |
| Conductor count/size | 4x2 |
| Shielded |
|
| Nominal conductor diameter (mm) | 3.65 |
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 4 |
| Outer sheath colour | black |
| Stranding type | Twisted-pair |
| Pair screening type | Aluminium-laminated plastic foil |
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Number of cores | 8 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Cross-linked polyethylene |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| With armouring |
|
| Number of wires | 7 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Fast Connect (FC) cable |
|
| Temperature, fixed installation min | -30 |
| Temperature, fixed installation max | 80 |
| Installation temperature min. | -30 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 251.0 mm |
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. assembly temperature | 80 |
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 80 °C max. conductor temperature |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® BUS FF 2X(ST)CYRY (SWA)
| Article number | Nominal conductor cross-section (AWG) | Conductor design | Imp outer dia cable sheath nom | Nominal outer diameter | Outer sheath colour | Conductor count/size | With armouring | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3804916 | 16 AWG | 14.5 | orange | 1x2 | Yes | 358 kg/km | |||
| 3804916A | 16 AWG | 14.5 | black | 1x2 | Yes | 358 kg/km | |||
| 3804916B | 16 AWG | 14.5 | orange | 1x2 | Yes | 358 kg/km | |||
| 3804916C | 16 AWG | 14.5 | black | 1x2 | Yes | 358 kg/km | |||
| 3804917 | 16 AWG | 19.3 | orange | 2x2 | Yes | 667 kg/km | |||
| 3804917A | 16 AWG | 19.3 | black | 2x2 | Yes | 667 kg/km | |||
| 3804917B | 16 AWG | 19.3 | orange | 2x2 | Yes | 667 kg/km | |||
| 3804917C | 16 AWG | 19.3 | black | 2x2 | Yes | 667 kg/km | |||
| 3804918 | 16 AWG | 22.8 | orange | 3x2 | Yes | 1026 kg/km | |||
| 3804918A | 16 AWG | 22.8 | 3x2 | Yes | 1026 kg/km | ||||
| 3804918B | 16 AWG | 22.8 | 3x2 | Yes | 1026 kg/km | ||||
| 3804918C | 16 AWG | 22.8 | 3x2 | Yes | 1026 kg/km | ||||
| 3804919 | 16 AWG | 7-wire | 25.1 | orange | 4x2 | Yes | 1192 kg/km | ||
| 3804919A | 16 AWG | 7-wire | 25.1 | black | 4x2 | Yes | 1192 kg/km | ||
| 3804919B | 16 AWG | 7-wire | 25.1 | orange | 4x2 | Yes | 1192 kg/km | ||
| 3804919C | 16 AWG | 7-wire | 25.1 | orange | 4x2 | Yes | 1192 kg/km |






