N2XS(FL)2Y 1x150 RM/25 18/30kV
Medium-voltage cable; 1x150 RM; U0/U: 18/30 kV; Bare Copper; PE; Shielded; VDE certified; Fixed Installation




N2XS(FL)2Y 1x150 RM/25 18/30kV
Medium-voltage cable; 1x150 RM; U0/U: 18/30 kV; Bare Copper; PE; Shielded; VDE certified; Fixed Installation
N2XS(FL)2Y 1x150 RM/25 18/30kV
Rp 0,00
/

N2XS(FL)2Y 1x150 RM/25 18/30kV
Rp 0,00
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
VDE-certified cable with ◁VDE▷ testing mark for proven reliability and quality according to VDE 0276-620
Robust during installation and operation thanks to durable PE outer sheath
With additional wrapping to protect against water penetration in the longitudinal direction after mechanical damage
With aluminium PE laminated sheath to protect against water penetration in the lateral direction after mechanical damage
Cross-linked conductive layers above and below the core insulation prevent partial discharges and enable constant operational safety
Available in conductor cross-sections up to 630 mm2
Available in voltage classes 6/10 (12) kV, 12/20 (24) kV and 18/30 (36) kV.
Applications
Suitable for energy distribution in medium-voltage networks
Suitable for use in AC and DC charging infrastructures for electromobility
For fixed installation in water, air and soil. In the ground, the minimum installation depth without additional, suitable underground protection is 0.6 m, and at least 0.8 m under roads (according to HD 620/VDE 0276-620 Part 10-C (point 4))
Also suitable for installation indoors and in closed installation ducts for energy supplier, industrial and distribution networks, but not flame-retardant according to IEC 60332-1-2
Suitable for high mechanical stress due to the PE outer sheath
Suitable for outdoor use
Suitable for use at temperatures up to -40°C.
Technical Attributes
General Information
| Product type | Medium-voltage cable |
| Copper index | 1723.000 kg/km |
| Copper index (lb) | 11578.086 lb |
| Weight | 2478 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 18/30 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.124 Ω/km |
| Test voltage | 45 kV |
| Current rating according to | VDE 0276-620 |
Product Design
| Conductor abbreviation | 1x150 RM |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 2: multi-wire |
| Conductor material | Bare copper |
| Type of overall screen | Copper wires with cross-conductor copper spiral |
| Min. outer diameter | 38 |
| Conductor shape | Round |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 150 mm² |
| Core insulation basic material | Cross-linked polyethylene |
| N-German standard cables | N2XS(FL)2Y |
| Conductor count/size | 1x150 RM/25 |
| Basic material of outer sheath | Polyethylene |
| Core insulation basic material, short form | XLPE |
| Max. outer diameter | 44 |
| Shielded |
|
| Basic material of outer sheath, short form | PE |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Halogen-free according to | IEC 60754-1 |
| Oil-resistant |
|
| Longitudinally watertight |
|
| Installation temperature min. | -20 |
| UV-resistant |
|
| Minimum bending radius, stationary | 15 x outer diameter |
| Laterally watertight |
|
| Water resistant |
|
| Temperature, fixed installation | -40 °C to 90 °C max. conductor temperature: |
| Minimum bending radius in mm, fixed installation | 660.0 mm |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Suitable for underground installation | direct, in cable trench, in protective cable conduit |
| Halogenfree |
|
Certifications and Standards
| Product standard VDE | VDE 0276-620 |
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from N2XS(FL)2Y
| Article number | Conductor abbreviation | Nominal voltage | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 1550991 | 1x150 RM | U0/U: 12/20 kV AC rms according to IEC | 33 | 39 | 2213 kg/km | |||
| 38106510 | 1x240 RM | U0/U: 6/10 kV AC rms according to IEC | 33 | 39 | 2945 kg/km | |||
| 38107829 | 1x35 RM | U0/U: 6/10 kV AC rms according to IEC | 23 | 28 | 813 kg/km | |||
| 38107830 | 1x50 RM | U0/U: 6/10 kV AC rms according to IEC | 24 | 29 | 944 kg/km | |||
| 38107831 | 1x70 RM | U0/U: 6/10 kV AC rms according to IEC | 25 | 31 | 1170 kg/km | |||
| 38107832 | 1x95 RM | U0/U: 6/10 kV AC rms according to IEC | 26 | 32 | 1434 kg/km | |||
| 38107833 | 1x120 RM | U0/U: 6/10 kV AC rms according to IEC | 28 | 34 | 1675 kg/km | |||
| 38107834 | 1x150 RM | U0/U: 6/10 kV AC rms according to IEC | 29 | 35 | 2020 kg/km | |||
| 38107835 | 1x185 RM | U0/U: 6/10 kV AC rms according to IEC | 31 | 37 | 2391 kg/km | |||
| 38107836 | 1x300 RM | U0/U: 6/10 kV AC rms according to IEC | 36 | 41 | 3543 kg/km | |||
| 38107837 | 1x400 RM | U0/U: 6/10 kV AC rms according to IEC | 38 | 45 | 4450 kg/km | |||
| 38107838 | 1x500 RM | U0/U: 6/10 kV AC rms according to IEC | 41 | 48 | 5455 kg/km | |||
| 38107839 | 1x630 RM | U0/U: 6/10 kV AC rms according to IEC | 44 | 54 | 6814 kg/km | |||
| 38107840 | 1x35 RM | U0/U: 12/20 kV AC rms according to IEC | 27 | 32 | 963 kg/km | |||
| 38107841 | 1x50 RM | U0/U: 12/20 kV AC rms according to IEC | 28 | 33 | 1100 kg/km | |||
| 38107842 | 1x70 RM | U0/U: 12/20 kV AC rms according to IEC | 30 | 35 | 1336 kg/km | |||
| 38107843 | 1x95 RM | U0/U: 12/20 kV AC rms according to IEC | 31 | 36 | 1609 kg/km | |||
| 38107844 | 1x120 RM | U0/U: 12/20 kV AC rms according to IEC | 32 | 38 | 1860 kg/km | |||
| 38107845 | 1x185 RM | U0/U: 12/20 kV AC rms according to IEC | 35 | 41 | 2595 kg/km | |||
| 38107846 | 1x240 RM | U0/U: 12/20 kV AC rms according to IEC | 38 | 44 | 3163 kg/km | |||
| 38107847 | 1x300 RM | U0/U: 12/20 kV AC rms according to IEC | 40 | 46 | 3776 kg/km | |||
| 38107848 | 1x400 RM | U0/U: 12/20 kV AC rms according to IEC | 43 | 49 | 4682 kg/km | |||
| 38107849 | 1x500 RM | U0/U: 12/20 kV AC rms according to IEC | 46 | 52 | 5726 kg/km | |||
| 38107850 | 1x630 RM | U0/U: 12/20 kV AC rms according to IEC | 48 | 57 | 7103 kg/km | |||
| 38107851 | 1x95 RM | U0/U: 18/30 kV AC rms according to IEC | 35 | 41 | 1852 kg/km | |||
| 38107852 | 1x150 RM | U0/U: 18/30 kV AC rms according to IEC | 38 | 44 | 2478 kg/km | |||
| 38107853 | 1x300 RM | U0/U: 18/30 kV AC rms according to IEC | 45 | 51 | 4087 kg/km | |||
| 38107854 | 1x400 RM | U0/U: 18/30 kV AC rms according to IEC | 48 | 54 | 5016 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









