LIY 2CHELIX 1X0,25 YEWH
Single core; 1X0.25; yellow/white; Spool; PVC; Fixed Installation
LIY 2CHELIX 1X0,25 YEWH
Single core; 1X0.25; yellow/white; Spool; PVC; Fixed Installation
LIY 2CHELIX 1X0,25 YEWH
Rp 0,00
/
LIY 2CHELIX 1X0,25 YEWH
Rp 0,00
/
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit dan tidak memiliki akses ke informasi kartu kredit Anda.
Product characteristics
Certificate
Manfaat
Compact design for easy processing
Versatile use in various applications and environments
Different core insulation colours available
The two-colour spiral allows the cable to be identified quickly in a small space.
Aplikasi
For wiring circuits inside machines
Suitable for wiring inside control cabinets
For fixed and protected installation
Can be used in dry and damp rooms
Suitable for use at temperatures up to -30°C.
Atribut Teknis
Informasi Umum
| Length per PU | 250 |
| Product type | Single core |
| Single core packaging type | Spool |
| Copper index | 2.400 kg/km |
| Weight | 4 kg/km |
Karakteristik Kelistrikan
| Max. conductor resistance at 20°C | 79 Ω/km |
Desain Produk
| Cable dimension | 1X0.25 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Core insulation basic material | Polyvinylchloride |
| Core insulation basic material, short form | PVC |
| Nominal conductor cross-section (metric) | 0.25 mm² |
| Li-stranded cables | LiY |
| Number of cores | 1 |
| Nominal outer diameter | 1.5 mm |
| Shape of cable | Round |
| Single core colour | yellow/white |
| Single core identification | Helix, two-coloured |
Karakteristik Produk
| Application area | Fixed installation |
| Flame retardance according to | IEC 60332-1-2 |
| Flame-retardant |
|
| Halogenfree |
|
| Oil-resistant |
|
| Ozone resistant |
|
| PWIS-free |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Temperature, fixed installation max | 70 |
| Temperature, fixed installation min | -30 |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius in mm, fixed installation | 6.0 mm |
Sertifikasi dan Standar
| CE marked |
|
| HAR-certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.РА01.В.47116/21 |
| EAC-certified |
|
Dokumentasi
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Daftar Rangkaian Produk
All articles from LiY with twin colour helix insulation
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp outer dia cable sheath min | Min. outer diameter | Imp outer dia cable sheath nom | Imp outer diam cable sheath max | Max. outer diameter | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4502232S | 0.25 | blue/black | Spool | 1.5 | 4 kg/km | ||||||
| 4502252S | 0.25 | blue/red | Spool | 1.5 | 4 kg/km | ||||||
| 4502262S | 0.25 | blue/white | Spool | 1.5 | 4 kg/km | ||||||
| 4502282S | 0.25 | brown/green | Spool | 1.5 | 4 kg/km | ||||||
| 4502292S | 0.25 | brown/white | Spool | 1.5 | 4 kg/km | ||||||
| 4502302S | 0.25 | yellow/black | Spool | 1.5 | 4 kg/km | ||||||
| 4502312S | 0.25 | yellow/red | Spool | 1.5 | 4 kg/km | ||||||
| 4502322S | 0.25 | yellow/white | Spool | 1.5 | 4 kg/km | ||||||
| 4502342S | 0.25 | green/white | Spool | 1.5 | 4 kg/km | ||||||
| 4502372S | 0.25 | violet/white | Spool | 1.5 | 4 kg/km | ||||||
| 4502392S | 0.25 | orange/white | Spool | 1.5 | 4 kg/km | ||||||
| 4502402S | 0.25 | red/black | Spool | 1.5 | 4 kg/km | ||||||
| 4502422S | 0.25 | red/white | Spool | 1.5 | 4 kg/km | ||||||
| 4502432S | 0.25 | white/black | Spool | 1.5 | 4 kg/km | ||||||
| 4502442S | 0.25 | white/blue | Spool | 1.5 | 4 kg/km | ||||||
| 4502462S | 0.25 | white/red | Spool | 1.5 | 4 kg/km |






