KABEL PATCH CAT 6 U/UTP PVC BIRU
Pre-assembled Ethernet cable; Fixed Installation; Ethernet; Polyvinylchloride; 4x2; 7.5 m

KABEL PATCH CAT 6 U/UTP PVC BIRU
Pre-assembled Ethernet cable; Fixed Installation; Ethernet; Polyvinylchloride; 4x2; 7.5 m
Pembayaran & Keamanan
Informasi pembayaran Anda diproses dengan aman. Kami tidak menyimpan detail kartu kredit maupun memiliki akses ke informasi kartu kredit Anda.
Atribut Teknis
Informasi Umum
| Product type | Pre-assembled Ethernet cable |
| Weight | 0.3 kg |
Karakteristik Kelistrikan
Desain Produk
| Basic material of outer sheath | Polyvinylchloride |
| Shielded |
|
Karakteristik Produk
| Application area | Fixed installation |
Sertifikasi dan Standar
| DNV-certified |
|
| VDE certified |
|
| Ecolab certified |
|
| CE marked |
|
Dokumentasi
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Daftar Rangkaian Produk
All articles from PATCHCORD CAT 6 U/UTP PVC (LAP)
| Article number | Connector1 | Connector2 | Assembly links length calc |
|---|---|---|---|
| 3805594 | |||
| 3805595 | |||
| 3805596 | |||
| 3805597 | |||
| 3805598 | |||
| 3805599 | |||
| 3805600 | |||
| 3805601 | |||
| 3805602 | |||
| 3805603 | |||
| 3805614 | |||
| 3805615 | |||
| 3805616 | |||
| 3805617 | |||
| 3805618 | |||
| 3805619 | |||
| 3805634 | |||
| 3805635 | |||
| 3805636 | |||
| 3805637 | |||
| 3805638 | |||
| 3805639 | |||
| 3805640 | |||
| 3805641 | |||
| 3805642 | |||
| 3805643 | |||
| 3805654 | |||
| 3805655 | |||
| 3805656 | |||
| 3805657 | |||
| 3805658 | |||
| 3805659 | |||
| 3805660 | |||
| 3805661 | |||
| 3805662 | |||
| 3805663 | |||
| 3805800 | |||
| 3805801 | |||
| 3805802 | |||
| 3805803 | |||
| 3805804 | |||
| 3805805 | |||
| 3805806 | |||
| 3805807 | |||
| 3805808 | |||
| 3805809 | |||
| 3805820 | |||
| 3805821 | |||
| 3805822 | |||
| 3805823 |

